office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

76 361 DART James Juvenile -4 2:08.588 -67 2:08.037 -71 2:08.037 19.064
77 182 MATTHEWS James Youth -15 2:08.233 -65 2:09.590 -77 2:08.233 19.26
78 120 SWIFT Callum Junior -11 2:10.207 -77 2:08.297 -72 2:08.297 19.324
79 49 PENGILLEY Neil Senior -32 2:08.727 -68 2:23.186 -104 2:08.727 19.754
80 38 WOODS Shaun Senior -33 2:08.877 -69 2:09.293 -75 2:08.877 19.904
81 175 RANDALL Ewan Youth -16 2:08.947 -70 2:09.356 -76 2:08.947 19.974
82 191 BOXALL Henry Youth -17 2:09.151 -72 2:13.682 -85 2:09.151 20.178
83 119 PERRY Tom Junior -12 2:13.903 -85 2:10.599 -78 2:10.599 21.626
84 264 MURREY James Master -14 2:12.170 -83 2:10.638 -79 2:10.638 21.665
85 298 BAILEY Gary Veteran -2 2:16.754 -90 2:10.911 -81 2:10.911 21.938
86 389 JONES Jamie Junior -13 2:12.089 -82 2:14.595 -88 2:12.089 23.116
87 117 HATHAWAY Jim Junior -14 2:13.202 -84 2:13.535 -83 2:13.202 24.229
88 299 MACRINER Tony Veteran -3 2:17.020 -91 2:13.632 -84 2:13.632 24.659
89 121 COLEMAN James Junior -15 2:14.645 -88 2:13.985 -86 2:13.985 25.012
90 367 ANDERSON Isaac Juvenile -5 2:17.971 -94 2:14.106 -87 2:14.106 25.133
91 114 BARNARD Daniel Junior -16 2:14.376 -86 2:14.376 25.403
92 294 YOUNG Curt Veteran -4 2:17.338 -92 2:14.937 -89 2:14.937 25.964
93 398 STEPHENS Andrew Novice -2 2:20.092 -98 2:15.833 -90 2:15.833 26.86
94 265 POTTER George Master -15 2:15.844 -89 2:22.238 -102 2:15.844 26.871
95 262 DAVIES Ben Master -16 2:22.973 -107 2:15.994 -91 2:15.994 27.021
96 186 CONSTANZA Luke Mario Junior -17 2:19.093 -97 2:16.817 -92 2:16.817 27.844
97 291 ADAMS Grizzley Veteran -5 2:21.466 -102 2:17.605 -93 2:17.605 28.632
98 173 PHILLIPS Jake Youth -18 2:17.960 -93 2:18.805 -96 2:17.960 28.987
99 169 LOCK Adam Youth -19 2:18.073 -95 2:18.413 -95 2:18.073 29.1
100 296 HODGETTS Stephen Veteran -6 2:21.457 -101 2:18.134 -94 2:18.134 29.161
101 373 TRASK David Juvenile -6 2:18.334 -96 2:34.189 -122 2:18.334 29.361
102 188 WENMOUTH Danny Youth -20 2:30.525 -123 2:19.398 -97 2:19.398 30.425
103 165 MADGE Matt Youth -21 2:23.075 -109 2:20.321 -98 2:20.321 31.348
104 351 GARNETT Averil Woman -3 2:20.532 -99 2:22.128 -101 2:20.532 31.559
105 178 HOLDEN-MAILLARD Jonah Youth -22 2:24.398 -110 2:20.593 -99 2:20.593 31.62
106 37 EWENS James Senior -34 2:21.168 -100 2:21.168 32.195
107 379 STREAMES Daniel Novice -3 2:21.673 -103 2:22.001 -100 2:21.673 32.7
108 189 ALDRIDGE Luke Youth -23 2:21.998 -104 2:23.701 -107 2:21.998 33.025
109 387 FOWLER Ollie Novice -4 2:22.400 -105 2:23.038 -103 2:22.400 33.427
110 179 EDGLEY Joshua Youth -24 2:22.844 -106 2:38.250 -125 2:22.844 33.871
111 192 FRENCH Tom Youth -25 2:23.002 -108 2:23.766 -108 2:23.002 34.029
112 365 EASTMOND Oliver Juvenile -7 2:25.038 -111 2:23.505 -105 2:23.505 34.532
113 362 WILLIAMSON Jay Juvenile -8 2:28.323 -119 2:23.669 -106 2:23.669 34.696
114 363 HINCHCLIFFE Alasdair Juvenile -9 2:26.856 -117 2:24.555 -109 2:24.555 35.582
115 168 DYSON Nick Youth -26 2:27.213 -118 2:24.805 -110 2:24.805 35.832
116 263 WOODLEY Iain Master -17 2:25.044 -112 2:26.059 -112 2:25.044 36.071
117 383 GARNETT Phil Novice -5 2:29.381 -121 2:25.560 -111 2:25.560 36.587
118 368 CANN Jack Juvenile -10 2:26.161 -113 2:32.465 -120 2:26.161 37.188
119 183 SEWARD Brendan Youth -27 2:26.244 -114 2:29.228 -116 2:26.244 37.271
120 295 EDGLEY Paul Veteran -7 2:26.321 -115 2:30.595 -117 2:26.321 37.348
121 380 PINKETT Derek Novice -6 2:26.328 -116 2:27.231 -113 2:26.328 37.355
122 271 WHITTAKER Michael Master -18 2:29.858 -122 2:27.374 -114 2:27.374 38.401
123 354 JONES Sian Woman -4 2:59.541 -132 2:28.187 -115 2:28.187 39.214
124 385 GROSE Andrew Novice -7 2:29.232 -120 2:36.657 -124 2:29.232 40.259
125 399 ROSS Charlie Future Stars -1 2:30.671 -124 2:31.470 -118 2:30.671 41.698
126 381 MASON Nick Novice -8 2:52.190 -131 2:31.971 -119 2:31.971 42.998
127 372 ESSERY James Juvenile -11 2:42.217 -129 2:32.857 -121 2:32.857 43.884
128 374 ASHMORE Matt Future Stars -2 2:34.276 -125 2:42.045 -127 2:34.276 45.303
129 185 TURNER Nathan Youth -28 2:40.377 -128 2:35.114 -123 2:35.114 46.141
130 355 TOURLE Hannah Woman -5 2:37.546 -126 3:00.311 -130 2:37.546 48.573
131 370 CAWRY Oscar Novice -9 2:39.081 -127 2:43.017 -128 2:39.081 50.108
132 364 ADAMS Felix Juvenile -12 3:03.826 -133 2:40.253 -126 2:40.253 51.28
133 400 ANDERSON Joel Future Stars -3 2:51.091 -130 2:43.285 -129 2:43.285 54.312

1st to 75th

Combe Sydenham | May 2007