office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

Cloud Cover Rigida Series
Combe Sydenham Course 2 | May 20th 2007 | Sunny all day
Combe Sydenham in the sunshine!
Rank Bib. Name Category (Rank) Run 1 (Rank) Run 2 (Rank) Time Gap
1 2 MULLANE Ashley Senior -1 1:51.200 -4 1:48.973 -1 1:48.973
2 16 STRICKLAND Mike Senior -2 1:50.822 -2 1:49.458 -2 1:49.458 0.485
3 5 BAKER Ben Senior -3 1:50.854 -3 1:49.572 -3 1:49.572 0.599
4 116 VIALS Nathan Junior -1 1:50.599 -1 1:50.599 1.626
5 32 VALLER David Senior -4 1:53.443 -11 1:50.891 -4 1:50.891 1.918
6 8 SOFFE William Senior -5 1:51.678 -5 1:50.923 -5 1:50.923 1.95
7 14 THOMAS Rich Senior -6 1:53.241 -8 1:51.364 -6 1:51.364 2.391
8 42 DAVAGE Jim Senior -7 1:53.398 -9 1:51.661 -7 1:51.661 2.688
9 33 PLATT Nick Senior -8 1:51.688 -6 1:51.851 -9 1:51.688 2.715
10 40 LUSBY Matt Senior -9 1:54.359 -15 1:51.821 -8 1:51.821 2.848
11 180 KERR Bernard Youth -1 1:52.258 -7 1:51.873 -10 1:51.873 2.9
12 48 PINCHES Matthew Senior -10 1:53.834 -13 1:51.880 -11 1:51.880 2.907
13 111 PRICE Adam Junior -2 1:53.429 -10 1:52.006 -12 1:52.006 3.033
14 44 HOWE Donald Senior -11 1:55.951 -21 1:53.095 -13 1:53.095 4.122
15 45 BURCH Tom Senior -12 1:53.454 -12 2:12.063 -82 1:53.454 4.481
16 10 GILBERT Jordan Senior -13 1:54.736 -16 1:53.793 -14 1:53.793 4.82
17 47 GOULD James Senior -14 1:54.076 -14 1:55.202 -17 1:54.076 5.103
18 177 MOLLOY Harry Youth -2 1:55.218 -19 1:54.263 -15 1:54.263 5.29
19 7 WATSON Rich Senior -15 1:54.747 -17 2:10.833 -80 1:54.747 5.774
20 124 STARK Ian Junior -3 1:54.820 -18 1:58.775 -28 1:54.820 5.847
21 105 FAIRCLOUGH Christian Junior -4 1:56.996 -27 1:55.093 -16 1:55.093 6.12
22 11 DEAKIN Ben Senior -16 1:56.255 -24 1:55.427 -18 1:55.427 6.454
23 20 APLIN Simon Senior -17 1:55.805 -20 2:00.769 -36 1:55.805 6.832
24 107 HOOPER Olly Junior -5 1:56.224 -23 1:55.886 -19 1:55.886 6.913
25 261 GREEN Richard Master -1 1:56.134 -22 1:56.316 -20 1:56.134 7.161
26 41 FROST Aaron Senior -18 1:56.463 -25 1:56.346 -21 1:56.346 7.373
27 36 GILHAM Adam Senior -19 1:58.100 -29 1:56.792 -22 1:56.792 7.819
28 157 BOYLETT Jake Youth -3 1:56.856 -26 1:57.467 -25 1:56.856 7.883
29 12 FLASHMAN Jasper Senior -20 2:05.360 -58 1:57.167 -23 1:57.167 8.194
30 267 GIDNEY Jason Master -2 1:58.792 -31 1:57.452 -24 1:57.452 8.479
31 155 HODGETTS Josh Youth -4 1:58.526 -30 1:57.475 -26 1:57.475 8.502
32 101 KIDDY Sam Junior -6 1:59.327 -32 1:57.886 -27 1:57.886 8.913
33 59 WELLS Matt Senior -21 1:57.893 -28 2:00.697 -34 1:57.893 8.92
34 163 BALL Luke Youth -5 2:05.157 -56 1:58.940 -29 1:58.940 9.967
35 269 PLAISTED Bernie Master -3 2:01.847 -39 1:59.341 -30 1:59.341 10.368
36 270 WILKINSON Andrew Master -4 1:59.494 -33 2:04.271 -54 1:59.494 10.521
37 39 DIXON Philip Senior -22 2:01.023 -37 1:59.829 -31 1:59.829 10.856
38 161 EVANS Will 2 Youth -6 2:05.113 -55 2:00.426 -32 2:00.426 11.453
39 19 SHARMAN Henry Senior -23 2:02.435 -41 2:00.651 -33 2:00.651 11.678
40 174 SMITH Jimmy Youth -7 2:00.661 -34 2:00.761 -35 2:00.661 11.688
41 272 WATKINSON Jared Master -5 2:00.712 -35 2:00.877 -37 2:00.712 11.739
42 31 VALLER Roger Senior -24 2:00.858 -36 2:01.190 -41 2:00.858 11.885
43 156 BRUTON Ryan Youth -8 2:05.033 -54 2:00.948 -38 2:00.948 11.975
44 15 MORLEY Jon Senior -25 2:03.521 -46 2:00.966 -39 2:00.966 11.993
45 252 WILLIAMS Simon Master -6 2:04.502 -52 2:00.979 -40 2:00.979 12.006
46 167 HARVEY Jamie Youth -9 2:01.466 -38 2:01.450 -42 2:01.450 12.477
47 25 HUGGETT Richard Senior -26 2:02.637 -42 2:01.746 -43 2:01.746 12.773
48 190 HEWITT William Youth -10 2:02.751 -43 2:01.763 -44 2:01.763 12.79
49 46 McQUILLAN Daniel Senior -27 2:02.011 -40 2:04.474 -56 2:02.011 13.038
50 34 RANDALL Ed Senior -28 2:10.524 -79 2:02.271 -45 2:02.271 13.298
51 266 MARTIN Gabriel Master -7 2:03.622 -48 2:02.287 -46 2:02.287 13.314
52 274 GREEN Chris Master -8 2:09.612 -73 2:02.737 -47 2:02.737 13.764
53 108 BARTLETT Aaron Junior -7 2:03.738 -50 2:02.866 -48 2:02.866 13.893
54 122 HARRIS Jamie 2 Junior -8 2:04.077 -51 2:03.028 -49 2:03.028 14.055
55 255 PERKINS Darren Master -9 2:03.119 -44 2:04.280 -55 2:03.119 14.146
56 35 PREECE Glen Senior -29 2:03.452 -45 2:03.351 -50 2:03.351 14.378
57 176 WELBY Jake Youth -11 2:03.534 -47 2:03.540 -51 2:03.534 14.561
58 30 CALEY Jonathan Senior -30 2:06.087 -60 2:03.621 -52 2:03.621 14.648
59 866 STARK Robert Juvenile -1 2:05.961 -59 2:03.630 -53 2:03.630 14.657
60 118 KERR Boris Junior -9 2:03.721 -49 2:06.896 -63 2:03.721 14.748
61 300 CANN Haby-Blu Woman -1 2:10.215 -78 2:04.606 -57 2:04.606 15.633
62 254 WHITE Philip Master -10 2:05.208 -57 2:04.763 -58 2:04.763 15.79
63 43 CONSTANZA Carl Senior -31 2:04.784 -53 2:07.254 -67 2:04.784 15.811
64 251 BOYLETT John Master -11 2:06.309 -62 2:05.099 -59 2:05.099 16.126
65 115 MARSHALL Kristian Junior -10 2:09.946 -75 2:05.252 -60 2:05.252 16.279
66 360 MACRINER Moss Juvenile -2 2:09.032 -71 2:06.113 -61 2:06.113 17.14
67 366 CANN Bo Juvenile -3 2:06.140 -61 2:08.424 -73 2:06.140 17.167
68 273 COOK Graeme Master -12 2:09.847 -74 2:06.379 -62 2:06.379 17.406
69 397 YOUNG Adam Novice -1 2:06.664 -63 2:08.695 -74 2:06.664 17.691
70 297 BUTLER Nick Veteran -1 2:07.657 -64 2:06.918 -64 2:06.918 17.945
71 187 JUKES Ollie Youth -12 2:11.437 -81 2:07.097 -65 2:07.097 18.124
72 166 POWELL Alex Youth -13 2:09.998 -76 2:07.209 -66 2:07.209 18.236
73 352 CANN Calamaty-Jayne Woman -2 2:08.428 -66 2:07.455 -68 2:07.455 18.482
74 268 HIPKISS Rob Master -13 2:10.665 -80 2:07.925 -69 2:07.925 18.952
75 158 MARKS Richard Youth -14 2:14.530 -87 2:07.927 -70 2:07.927 18.954

76th on