Novice
1 145 HAYES Michael 2:28.329 -29 2:17.169 -14 2:17.169
2 582 McLAREN-SMITH Jamie The Outpost Cycle Company 2:31.119 -34 2:40.560 -59 2:31.119 13.95
3 767 VETLINK Max 2:41.818 -54 2:32.151 -41 2:32.151 14.982
4 550 CHANT Adam 3:00.740 -81 2:37.839 -52 2:37.839 20.67
5 544 VANSTONE Barry 2:52.843 -69 2:45.274 -67 2:45.274 28.105
6 558 BURN Edward 3:01.822 -83 2:48.185 -68 2:48.185 31.016
7 17 McCONNELL Tom Exeter Uni Bike Club 3:10.929 -95 2:48.371 -69 2:48.371 31.202
8 768 FOWLER Ollie The Outpost Cycle Company 2:55.619 -73 3:08.111 -92 2:55.619 38.45
9 583 BARSTOW Tom The Outpost Cycle Company 2:56.529 -75 3:21.129 -107 2:56.529 39.36
10 575 PERRY Tom 3:13.924 -98 3:08.318 -93 3:08.318 51.149
11 42 HURRELL Lee 3:09.333 -90 3:11.038 -97 3:09.333 52.164
12 460 SERGISON Jody 3:09.766 -91 3:09.766 52.597
13 769 ODEY Ryan 3:10.488 -93 3:21.113 -106 3:10.488 53.319
14 461 CLARKE Sean The Outpost Cycle Company 3:25.457 -104 3:11.345 -98 3:11.345 54.176
15 14 BUTCHER Sam 3:30.560 -107 3:17.283 -102 3:17.283 01:00.1
16 907 ARTHUR John 3:23.639 -103 3:18.767 -103 3:18.767 01:01.6
17 247 RICHARDSON Alan The Outpost Cycle Company 3:52.901 -120 3:20.668 -104 3:20.668 01:03.5
18 16 EAVES Paul Exeter Uni Bike Club 3:49.587 -118 3:22.113 -108 3:22.113 01:04.9
19 770 ODEY Liam 3:31.883 -109 3:38.373 -114 3:31.883 01:14.7
DNSs at start of run 1
15 JULIAN Michael
DNSs at start of run 2
460 SERGISON Jody
Senior
1 2 SIMMONDS Matt Ancillotti UK 2:00.583 -2 1:57.198 -1 1:57.198
2 1 MULLANE Ashley Shred Cove 2:02.456 -4 1:58.156 -2 1:58.156 0.958
3 6 BAKER Ben Balfa UK 1:58.328 -1 2:35.319 -47 1:58.328 1.13
4 4 MASON Liam 2:02.349 -3 2:03.189 -4 2:02.349 5.151
5 22 WATSON Rich The Outpost Cycle Company 2:14.714 -11 2:03.148 -3 2:03.148 5.95
6 18 PINCHES Matthew 2:06.583 -6 2:07.900 -5 2:06.583 9.385
7 5 STRICKLAND Mike The Bike Cellar 3:59.546 -122 2:08.862 -6 2:08.862 11.664
8 3 HOLBROOK John Astonhill.com/Electric 2:14.175 -10 2:16.018 -13 2:14.175 16.977
9 11 VALLER David 2:16.011 -13 2:14.926 -12 2:14.926 17.728
10 35 ROGERS Kristian Bike Cellar 2:15.864 -12 2:29.413 -36 2:15.864 18.666
11 12 FROST Aaron 2:17.230 -14 7:00.495 -122 2:17.230 20.032
12 150 TELLING Ryan 2:19.528 -19 2:17.481 -15 2:17.481 20.283
13 20 GILBERT Jordan Bike Cellar 2:19.168 -16 2:20.621 -18 2:19.168 21.97
14 33 SOFFE William Bigpeaks.com 2:19.239 -17 2:22.565 -23 2:19.239 22.041
15 149 HOWE Donald The Defective 2:20.816 -20 2:20.816 23.618
16 23 MORLEY Jon Smart 2:39.449 -49 2:22.072 -21 2:22.072 24.874
17 78 DEWEY Matthew 2:22.871 -22 2:25.453 -28 2:22.871 25.673
18 9 WELLS Matt Southfork Cycles 2:24.821 -23 2:25.852 -30 2:24.821 27.623
19 31 DIXON Philip 2:27.874 -26 2:28.725 -33 2:27.874 30.676
20 34 BOVEY Jody 2:29.430 -30 2:30.185 -37 2:29.430 32.232
21 189 JONES Max 2:31.520 -36 2:30.824 -39 2:30.824 33.626
22 39 HUGHES Lawrence 2:42.101 -55 2:31.259 -40 2:31.259 34.061
23 148 COGGAN Dan Horswills 2:32.182 -37 2:35.078 -44 2:32.182 34.984
24 66 LE BAS Kester 2:33.135 -38 2:39.324 -58 2:33.135 35.937
25 188 McHARG Ross 2:33.944 -39 2:35.845 -48 2:33.944 36.746
26 43 PINKNEY Jason Totalbike Swindon 2:57.156 -76 2:34.525 -43 2:34.525 37.327
27 36 MILES Paul One Big Sunday.co.uk 2:38.325 -47 2:38.660 -54 2:38.325 41.127
28 549 BENSON Simeon 2:39.778 -50 2:39.778 42.58
29 147 CUMMING Chris 2:40.951 -52 2:41.591 -61 2:40.951 43.753
30 28 BLOOMFIELD David 2:49.653 -63 2:52.279 -71 2:49.653 52.455
31 52 HUGGETT Richard HG Cycle Sport 2:52.158 -66 2:53.423 -73 2:52.158 54.96
32 32 MARJORAM Andy 2:52.190 -67 3:04.599 -88 2:52.190 54.992
33 395 FRYER Andrew 3:07.887 -89 3:07.887 01:10.7
34 37 TUCKER Andy Bike Shed 3:28.080 -105 3:14.434 -100 3:14.434 01:17.2
35 59 PINKETT Derek 3:16.048 -100 3:16.048 01:18.8
36 55 OUSEY Rob 3:30.618 -108 3:21.088 -105 3:21.088 01:23.9
 
DNSs at start of run 2
54 SHARMAN Henry
59 PINKETT Derek
149 HOWE Donald
395 FRYER Andrew
DNFs of run 2
549 BENSON Simeon
Veteran
1 50 WILSON Keith 2:12.422 -8 2:18.226 -16 2:12.422
2 151 DASILVA Phillipe Velo 9 2:21.978 -21 2:28.966 -34 2:21.978 9.556
3 65 BUTLER Nick Southfork Cycles 2:40.417 -51 2:25.635 -29 2:25.635 13.213
4 545 ADAMS Grizzley 2:53.297 -71 3:05.143 -89 2:53.297 40.875
5 419 MACRINER Tony The Defictive 3:06.161 -85 3:04.170 -86 3:04.170 51.748
6 412 BAILEY Gary 3:55.492 -121 3:06.367 -91 3:06.367 53.945
Woman
1 67 GARNETT Averil Plymouth Cycle Scene 3:32.924 -111 3:28.797 -111 3:28.797
2 905 WATSON Zoe Cloud Cover Smart Coaching 4:08.932 -123 4:42.265 -119 4:08.932 40.135
Youth
1 64 KERR Bernard Marzocchi/Extrememedics/Bicycl 2:03.160 -5 2:09.913 -7 2:03.160
2 146 HODGETTS Josh Cloud Cover/NACC Events 2:19.526 -18 2:25.173 -26 2:19.526 16.366
3 394 WELBURN Christian South Fork Racing 2:30.670 -31 2:21.700 -20 2:21.700 18.54
4 232 MAY Adam The Bike Cellar 2:34.811 -40 2:22.382 -22 2:22.382 19.222
5 245 TAYLOR Chris 2:27.008 -25 2:25.328 -27 2:25.328 22.168
6 445 BOYLETT Jake Dartmoor Cycles 2:36.893 -43 2:26.069 -31 2:26.069 22.909
7 998 WELBY Jake 2:50.550 -65 2:29.166 -35 2:29.166 26.006
8 48 CALLOW Jamie 2:30.899 -33 2:30.510 -38 2:30.510 27.35
9 242 EVANS Will 2 2:43.498 -59 2:35.231 -46 2:35.231 32.071
10 49 BRUTON Ryan RHUK Roots 2:37.978 -46 2:36.866 -50 2:36.866 33.706
11 62 BLACKLER Mark Astonhill Race Team 2:38.509 -48 2:37.141 -51 2:37.141 33.981
12 250 GRIGOLO Josh 2:57.694 -77 2:39.166 -57 2:39.166 36.006
13 344 HARVEY Jamie 2:50.506 -64 2:43.834 -63 2:43.834 40.674
14 60 LAMBERT Edd Smart /Okefreeriders 2:46.948 -60 3:06.303 -90 2:46.948 43.788
15 997 PHILLIPS Jake Norco N17 3:06.579 -86 2:52.517 -72 2:52.517 49.357
16 455 DURET Francois 3:01.302 -82 3:01.143 -79 3:01.143 57.983
17 40 LOCK Adam Looe Mtb 3:29.462 -106 3:03.434 -83 3:03.434 01:00.3
18 249 FISK Joshua Team Simply the Bike 3:07.249 -87 3:09.834 -95 3:07.249 01:04.1
19 555