office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

CLOUD COVER Winter Series
13th Annual ONABIKE Cup
Official ranking
Rk No Competitor Team or Sponsor Cat. (Rk) 1.Run (Rk) 2.Run (Rk) TOTAL Gap
1 1 MULLANE Ashley Shred Cove Senior -1 1:26.473 -1 1:25.897 -2 2:52.370
2 47 DAVAGE Jim Curtis Howies Profile Easton Senior -2 1:27.169 -2 1:25.581 -1 2:52.750 0.38
3 10 EVANS Alex Senior -3 1:27.826 -3 1:27.871 -3 2:55.697 3.327
4 106 BOSWELL Micky Electric Santa Cruz Junior -1 1:28.853 -4 1:28.167 -4 2:57.020 4.65
5 41 LUSBY Matt Astrix Senior -4 1:29.547 -6 1:29.565 -5 2:59.112 6.742
6 101 HOWE Jack Adventure Sports 24/7 Junior -2 1:29.525 -5 1:30.215 -8 2:59.740 7.37
7 120 HURRELL Zak Junior -3 1:30.715 -7 1:31.410 -10 3:02.125 9.755
8 36 HOWE Donald The Defective Senior -5 1:32.425 -10 1:29.743 -6 3:02.168 9.798
9 48 DAVAGE Tom Senior -6 1:33.606 -15 1:30.102 -7 3:03.708 11.338
10 23 SHARMAN Henry Senior -7 1:31.264 -8 1:32.470 -14 3:03.734 11.364
11 115 KIDDY Sam Gilpin Demolition/Bike Cellar Junior -4 1:32.408 -9 1:31.926 -13 3:04.334 11.964
12 15 McLAREN-SMITH Jamie The Outpost Cycle Company Senior -8 1:34.755 -21 1:30.867 -9 3:05.622 13.252
13 46 SOFFE William Bigpeaks.com Senior -9 1:33.978 -16 1:31.761 -12 3:05.739 13.369
14 56 HAYES Mike Senior -10 1:33.432 -12 1:32.796 -16 3:06.228 13.858
15 21 MONNIER Aymeric Senior -11 1:33.456 -13 1:33.456 -17 3:06.912 14.542
16 114 RYDER Sam Junior -5 1:35.025 -24 1:32.532 -15 3:07.557 15.187
17 43 ROGERS Kristian Bike Cellar Senior -12 1:33.576 -14 1:34.171 -20 3:07.747 15.377
18 62 McHARG Ross Senior -13 1:34.094 -17 1:33.850 -19 3:07.944 15.574
19 59 WELLS Matt Southfork Senior -14 1:34.972 -23 1:33.733 -18 3:08.705 16.335
20 301 HODGETTS Josh Cloud Cover/NACC Event Youth -1 1:33.203 -11 1:36.245 -25 3:09.448 17.078
21 315 HEWITT William Banjo Cycles Youth -2 1:34.477 -20 1:35.301 -23 3:09.778 17.408
22 118 HOOPER Olly Smart Coaching Junior -6 1:35.077 -25 1:34.979 -21 3:10.056 17.686
23 104 PRICE Adam Junior -7 1:38.790 -40 1:31.577 -11 3:10.367 17.997
24 13 DURSTON Peter Astrix Senior -15 1:35.657 -29 1:35.183 -22 3:10.840 18.47
25 204 DASILVA Phillipe Velo 9 Veteran -1 1:34.296 -18 1:36.714 -27 3:11.010 18.64
26 331 WELBURN Christian South Fork Youth -3 1:34.332 -19 1:36.774 -28 3:11.106 18.736
27 116 CALLOW Jeremy One Big Sunday.co.uk Junior -8 1:35.772 -30 1:35.397 -24 3:11.169 18.799
28 108 WHANT Tom Total Bike Junior -9 1:35.569 -27 1:36.784 -29 3:12.353 19.983
29 126 BARTLETT Aaron Fearingout.co.uk Junior -10 1:36.931 -34 1:36.910 -30 3:13.841 21.471
30 24 KLAMFER Thomas Novice -1 1:35.393 -26 1:38.499 -33 3:13.892 21.522
31 122 COLLINS Matthew Junior -11 1:36.154 -32 1:37.813 -32 3:13.967 21.597
32 26 BEAUMONT Mathew Novice -2 1:34.923 -22 1:39.506 -35 3:14.429 22.059
33 32 PINKNEY Jason Totalbike Swindon Senior -16 1:38.046 -37 1:36.514 -26 3:14.560 22.19
34 53 CREDICOTT John Dartmoor Cycles Senior -17 1:37.744 -36 1:37.377 -31 3:15.121 22.751
35 216 JAMES Brett Lost Enterprises Master -1 1:35.596 -28 1:41.398 -43 3:16.994 24.624
36 16 GRINNEY Wayne Senior -18 1:35.949 -31 1:41.219 -42 3:17.168 24.798
37 40 LE BAS Kester Senior -19 1:38.761 -39 1:40.355 -38 3:19.116 26.746
38 29 MORLEY Jon Smart Senior -20 1:37.442 -35 1:42.283 -45 3:19.725 27.355
39 316 EVANS Will 2 Youth -4 1:40.031 -45 1:41.665 -44 3:21.696 29.326
40 330 LOCK Adam Smart Coaching Youth -5 1:40.679 -47 1:41.187 -41 3:21.866 29.496
41 45 BENSON Simeon Novice -3 1:40.932 -48 1:41.117 -40 3:22.049 29.679
42 852 SIMPSON Francis Juvenile -1 1:38.655 -38 1:45.131 -53 3:23.786 31.416
43 339 MUNTZ Nigel Shred Magazine CC Master -2 1:44.700 -62 1:40.028 -37 3:24.728 32.358
44 308 HARVEY Jamie Youth -6 1:41.371 -49 1:43.427 -47 3:24.798 32.428
45 210 ARCHER DJ Master -3 1:39.276 -43 1:46.041 -60 3:25.317 32.947
46 250 DUFFETT Gary MTB-Freeride Master -4 1:40.045 -46 1:45.657 -56 3:25.702 33.332
47 12 BURN Edward Novice -4 1:45.231 -64 1:40.693 -39 3:25.924 33.554
48 202 BOYLETT John Master -5 1:39.299 -44 1:48.306 -79 3:27.605 35.235
49 110 GOULD Phill Junior -12 1:44.128 -60 1:43.950 -48 3:28.078 35.708
50 306 CALLOW Jamie Youth -7 1:42.239 -51 1:46.178 -61 3:28.417 36.047
51 326 HEWITT Alan Youth -8 1:42.019 -50 1:46.485 -66 3:28.504 36.134
52 27 DEWEY Matthew Senior -21 1:42.703 -52 1:45.878 -57 3:28.581 36.211
53 856 MACRINER Moss The Defictive/ Howies Juvenile -2 1:42.742 -53 1:46.031 -59 3:28.773 36.403
54 320 COOPER Elliot Youth -9 1:44.070 -58 1:44.898 -51 3:28.968 36.598
55 14 KENDALL Neil Novice -5 1:44.097 -59 1:45.157 -54 3:29.254 36.884
56 324 LAMBERT Edd Bikeshed Youth -10 1:43.045 -56 1:46.217 -62 3:29.262 36.892
57 208 PERKINS Darren Master -6 1:36.536 -33 1:53.034 -93 3:29.570 37.2
58 309 POWELL Alex SWR-Loctite Youth -11 1:45.297 -65 1:44.582 -50 3:29.879 37.509
59 206 JENKIN Julian Team Certini Master -7 1:43.695 -57 1:46.288 -64 3:29.983 37.613
60 42 SZARUTA Kristian Senior -22 1:43.002 -55 1:47.349 -70 3:30.351 37.981
61 63 JONES Max Senior -23 1:39.021 -41 1:51.975 -90 3:30.996 38.626
62 22 BARSTOW Tom The Outpost Cycle Company Novice -6 1:44.357 -61 1:46.656 -67 3:31.013 38.643
63 60 VETLINK Max caprotech UK Senior -24 1:47.042 -72 1:44.100 -49 3:31.142 38.772
64 124 STARK Ian Junior -13 1:42.944 -54 1:48.525 -81 3:31.469 39.099
65 58 VANSTONE Barry Novice -7 1:47.010 -70 1:45.067 -52 3:32.077 39.707

next page