office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

66 25 TAYLOR George Senior -25 1:45.908 -66 1:46.244 -63 3:32.152 39.782
67 990 CURD Kathryn Woman -1 1:47.464 -75 1:45.625 -55 3:33.089 40.719
68 113 FIRTH Simon Junior -14 1:47.769 -79 1:46.393 -65 3:34.162 41.792
69 38 HUGGETT Richard HG Cycle Sport Senior -26 1:51.096 -88 1:43.149 -46 3:34.245 41.875
70 313 FISK Joshua Team Simply the Bike Youth -12 1:47.713 -78 1:46.755 -68 3:34.468 42.098
71 319 WELBY Jake Simply the Bike Youth -13 1:55.145 -97 1:39.707 -36 3:34.852 42.482
72 212 GREEN Greg Veteran -2 1:47.065 -73 1:47.807 -74 3:34.872 42.502
73 303 BRUTON Ryan RHUK Roots Youth -14 1:46.775 -68 1:48.127 -77 3:34.902 42.532
74 310 HAZELDENE Rod Youth -15 1:47.339 -74 1:47.601 -72 3:34.940 42.57
75 220 MACRINER Tony The Defictive Veteran -3 1:48.882 -82 1:47.618 -73 3:36.500 44.13
76 31 BLOOMFIELD David Senior -27 1:49.603 -83 1:47.521 -71 3:37.124 44.754
77 347 WHITE Pete Chodski Veteran -4 1:48.839 -81 1:48.435 -80 3:37.274 44.904
78 9 WREFORD Adam Bike Shed Senior -28 1:51.476 -91 1:45.917 -58 3:37.393 45.023
79 20 PERRY Tom Novice -8 1:45.117 -63 1:52.939 -92 3:38.056 45.686
80 866 STARK Robert Juvenile -3 1:47.642 -77 1:50.884 -87 3:38.526 46.156
81 349 GRANT Tim The Defective Master -8 1:47.019 -71 1:52.778 -91 3:39.797 47.427
82 54 ELLIOTT Aaron Novice -9 1:53.592 -94 1:46.892 -69 3:40.484 48.114
83 18 TUCKER Andy Bike Shed Senior -29 1:50.532 -86 1:49.986 -82 3:40.518 48.148
84 57 BUTCHER Sam Novice -10 1:50.254 -84 1:50.269 -84 3:40.523 48.153
85 33 HUMPHRIES Simon Totalbike Swindon Senior -30 1:50.271 -85 1:50.364 -85 3:40.635 48.265
86 39 HURRELL Lee Novice -11 1:52.852 -92 1:47.930 -76 3:40.782 48.412
87 214 LEWIS Edward Master -9 1:50.829 -87 1:50.735 -86 3:41.564 49.194
88 19 AYLWARD Ewart Novice -12 1:51.251 -89 1:51.551 -89 3:42.802 50.432
89 864 DART James Smart Coaching Juvenile -4 1:48.125 -80 1:54.713 -96 3:42.838 50.468
90 50 McCONNELL Tom Exeter Uni Bike Club Novice -13 1:54.758 -96 1:48.291 -78 3:43.049 50.679
91 52 ODEY Ryan Novice -14 1:56.680 -99 1:47.897 -75 3:44.577 52.207
92 44 ODEY Liam Novice -15 1:47.589 -76 1:58.444 -99 3:46.033 53.663
93 37 LAWSON Jack Novice -16 1:56.066 -98 1:50.908 -88 3:46.974 54.604
94 304 HOLDEN-MAILLARD Jonah Youth -16 1:53.699 -95 1:53.464 -94 3:47.163 54.793
95 55 JOHNSON Graham Novice -17 1:46.910 -69 2:02.151 -106 3:49.061 56.691
96 328 POTTER Sam Astonhill Youth -17 1:52.931 -93 1:56.685 -98 3:49.616 57.246
97 34 PINKETT Derek Senior -31 1:56.905 -100 1:54.227 -95 3:51.132 58.762
98 112 HATHAWAY Jim Junior -15 2:01.969 -108 1:50.204 -83 3:52.173 59.803
99 35 KING Stephen Totalbike Swindon Senior -32 1:58.062 -102 1:58.917 -102 3:56.979 01:04.6
100 11 CRAGG Brett Novice -18 2:02.511 -111 1:56.405 -97 3:58.916 01:06.5
101 345 JARVIS Nigel Veteran -5 2:01.246 -107 2:00.052 -103 4:01.298 01:08.9
102 318 MCINTYRE George Team Skene Youth -18 1:51.364 -90 2:10.660 -115 4:02.024 01:09.7
103 340 TOZE Steve Shred Magazine CC Master -10 1:57.799 -101 2:04.610 -109 4:02.409 01:10.0
104 858 ROSS Charlie Future Stars -1 2:03.892 -113 1:58.669 -100 4:02.561 01:10.2
105 307 BOYLETT Jake Dartmoor Cycles Youth -19 2:25.664 -121 1:38.697 -34 4:04.361 01:12.0
106 343 ADAMS Grizzley Veteran -6 2:02.188 -109 2:02.891 -107 4:05.079 01:12.7
107 30 FOWLER Ollie The Outpost Cycle Company Novice -19 1:59.926 -103 2:05.603 -110 4:05.529 01:13.2
108 868 ANDERSON Isaac Juvenile -5 2:02.271 -110 2:04.256 -108 4:06.527 01:14.2
109 862 CULVERHOUSE Simon Juvenile -6 2:00.735 -105 2:07.085 -111 4:07.820 01:15.5
110 851 WILLIAMSON Jay Juvenile -7 2:07.261 -117 2:00.950 -105 4:08.211 01:15.8
111 314 FISK Charlie Team Simply the Bike Juvenile -8 2:00.987 -106 2:08.141 -112 4:09.128 01:16.8
112 302 MAY Adam The Bike Cellar Youth -20 1:39.211 -42 2:34.980 -122 4:14.191 01:21.8
113 341 RENNOLDSON Ronnie Veteran -7 2:05.694 -114 2:08.941 -114 4:14.635 01:22.3
114 322 PARTRIDGE Alex Youth -21 2:06.534 -116 2:08.934 -113 4:15.468 01:23.1
115 142 HIPPERSON James Novice -20 2:03.030 -112 2:12.506 -116 4:15.536 01:23.2
116 312 RUTTER Adam Youth -22 2:12.033 -118 2:13.105 -117 4:25.138 01:32.8
117 311 BACKHOUSE Hugh Youth -23 2:06.101 -115 2:20.242 -118 4:26.343 01:34.0
118 49 EAVES Paul Exeter Uni Bike Club Novice -21 2:28.776 -122 1:58.669 -100 4:27.445 01:35.1
119 854 WARMAN Kipp Juvenile -9 2:22.442 -119 2:23.348 -119 4:45.790 01:53.4
120 860 ADAMS Felix Juvenile -10 2:23.589 -120 2:24.847 -120 4:48.436 01:56.1
121 51 CHAMPION James Novice -22 2:53.883 -125 2:00.358 -104 4:54.241 02:01.9
122 870 ANDERSON Joel Future Stars -2 2:42.232 -124 2:26.339 -121 5:08.571 02:16.2
123 317 PENWARDEN Ross Dartmoor Cycles Youth -24 2:35.201 -123 2:49.525 -123 5:24.726 02:32.4
124 994 HOBBS Zilah The Outpost Cycle Company Woman -2 3:17.134 -126 3:23.049 -124 6:40.183 03:47.8
DNSs at start of run 1
102 BARTLEMAN Carl Hunts Construction Junior
230
305 GRIGOLO Josh Youth
DNFs of run 1
218 BUTLER Nick Southfork Cycles Veteran
DNSs at start of run 2
17 BROOKS Ben Novice
28 CLARKE Sean The Outpost Cycle Company Novice
61 HATCHER Christian Senior
Soft Control
 series positions