office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

CLOUD COVER Winter Series Rnd 4
Birds Hill 2 | Feb 2007
Official ranking
Rk Bib Surname + First Name Club Cat. (Rk) 1.Run (Rk) 2.Run (Rk) Time Gap
1 3 BAKER Ben Balfa UK Senior -1 1:23.112 -1 1:27.441 -3 1:23.112
2 410 EVANS Alex Senior -2 1:23.249 -2 1:23.959 -1 1:23.249 0.137
3 419 KIDDY Sam Gilpin Demolition/Bike Cellar Junior -1 1:25.597 -3 1:33.026 -11 1:25.597 2.485
4 2 MULLANE Ashley Shred Cove Senior -3 1:48.558 -38 1:25.622 -2 1:25.622 2.51
5 56 HAYES Mike Senior -4 1:29.906 -5 1:27.812 -4 1:27.812 4.7
6 73 WATSON Rich The Outpost Cycle Company Senior -5 1:28.787 -5 1:28.787 5.675
7 307 BOYLETT Jake Dartmoor Cycles Youth -1 1:29.431 -4 1:49.083 -32 1:29.431 6.319
8 64 GILBERT Jordan Bike Cellar/Goodridge Senior -6 1:31.424 -10 1:30.060 -6 1:30.060 6.948
9 46 SOFFE Will Senior -7 1:35.918 -13 1:30.462 -7 1:30.462 7.35
10 47 DAVAGE Jim Transition Senior -8 1:30.518 -6 1:31.028 -8 1:30.518 7.406
11 411 DEAKIN Ben astrix ,muc-off, royal marines commandos Senior -9 1:30.574 -7 1:38.572 -17 1:30.574 7.462
12 36 HOWE Donald The Defective Senior -10 1:30.992 -8 1:30.992 7.88
13 116 CALLOW Jeremy One Big Sunday.co.uk Junior -2 1:31.368 -9 1:33.288 -12 1:31.368 8.256
14 428 WRIGHT Andrew Astrix /Wheels in Motion Senior -11 1:32.090 -9 1:32.090 8.978
15 280 FROST Aaron Senior -12 1:33.775 -11 1:32.700 -10 1:32.700 9.588
16 412 APLIN Simon Astrix Senior -13 1:36.601 -14 1:33.811 -13 1:33.811 10.699
17 417 DURSTON Peter Astrix Senior -14 1:35.561 -12 1:54.494 -44 1:35.561 12.449
18 44 PLAISTED Bernie Master -1 1:42.779 -22 1:35.721 -14 1:35.721 12.609
19 302 MAY Adam The Bike Cellar Youth -2 1:37.373 -15 2:53.606 -95 1:37.373 14.261
20 225 STONELL Tom Senior -15 1:44.630 -25 1:38.076 -15 1:38.076 14.964
21 301 HODGETTS Josh Bad Ass Bikes/RAM Bikes Youth -3 1:38.394 -16 1:38.402 -16 1:38.394 15.282
22 430 BLOUNT Dave Senior -16 1:38.812 -17 1:52.617 -35 1:38.812 15.7
23 429 SMITH James Astrix Youth -4 1:39.224 -18 1:55.905 -45 1:39.224 16.112
24 124 STARK Ian Junior -3 1:39.512 -19 1:53.986 -41 1:39.512 16.4
25 440 VELTINK Max caprotech UK Senior -17 1:43.027 -23 1:39.712 -18 1:39.712 16.6
26 426 BRUTON Ryan RHUK Roots Youth -5 1:40.542 -20 1:46.292 -28 1:40.542 17.43
27 8 MONNIER Aymeric Velo 9 Senior -18 1:42.636 -21 1:40.637 -19 1:40.637 17.525
28 62 McHARG Ross Senior -19 1:45.987 -30 1:40.986 -20 1:40.986 17.874
29 95 WILLIAMS Simon Team Madpratz Master -2 1:44.108 -24 1:41.502 -21 1:41.502 18.39
30 216 JAMES Brett South Fork/Lost Enterprises Master -3 1:45.566 -29 1:42.677 -22 1:42.677 19.565
31 114 RYDER Sam Junior -4 2:17.473 -79 1:42.765 -23 1:42.765 19.653
32 332 BUTLER Nick Southfork Cycles Veteran -1 1:44.903 -26 1:44.022 -24 1:44.022 20.91
33 342 HARVEY James 2 Master -4 1:50.529 -42 1:44.493 -25 1:44.493 21.381
34 101 HOWE Jack Adventure Sports 24/7 Junior -5 1:45.009 -27 1:55.984 -46 1:45.009 21.897
35 207 MALONE Jack Owens Cycles Senior -20 2:31.029 -101 1:45.335 -26 1:45.335 22.223
36 853 WHITE Philip Master -5 1:45.426 -28 2:02.436 -54 1:45.426 22.314
37 434 HARRIS Jamie 2 Dirty Halfpipe/Five Ten Junior -6 2:04.146 -61 1:45.456 -27 1:45.456 22.344
38 202 BOYLETT John Master -6 1:45.987 -30 1:53.846 -39 1:45.987 22.875
39 408 HEWITT William Banjo Cycles Youth -6 1:46.630 -32 1:54.012 -42 1:46.630 23.518
40 204 DASILVA Phillipe Velo 9 Veteran -2 1:47.535 -36 1:46.645 -29 1:46.645 23.533
41 43 ROGERS Kristian Bike Cellar Senior -21 1:46.755 -33 2:00.427 -51 1:46.755 23.643
42 209 ROBERTS Alex Senior -22 1:46.846 -34 1:47.766 -31 1:46.846 23.734
43 58 VANSTONE Barry Senior -23 1:49.455 -41 1:46.949 -30 1:46.949 23.837
44 104 PRICE Adam Junior -7 1:47.454 -35 2:12.438 -66 1:47.454 24.342
45 418 WELBY Jake Team Simply the Bike Youth -7 1:47.932 -37 3:43.568 -102 1:47.932 24.82
46 401 IMHOF James Junior -8 1:48.634 -39 2:10.287 -62 1:48.634 25.522
47 222 EGGINS Laurie Senior -24 1:49.042 -40 1:49.042 25.93
48 78 HODGETTS Ash Somerset Bike Centre Senior -25 1:51.295 -43 2:13.614 -69 1:51.295 28.183
49 208 PERKINS Darren Master -7 1:51.333 -44 1:51.333 28.221
50 308 HARVEY Jamie Youth -8 1:51.429 -45 2:00.759 -53 1:51.429 28.317
51 415 MILES Paul mileuk.co.uk Senior -26 1:58.395 -52 1:52.256 -33 1:52.256 29.144
52 420 WALLIS Will Senior -27 2:11.146 -69 1:52.424 -34 1:52.424 29.312
53 290 HAYES Ryan Novice -1 1:52.910 -46 1:53.853 -40 1:52.910 29.798
54 337 BUTCHER Ian Master -8 1:52.945 -47 2:00.618 -52 1:52.945 29.833
55 866 STARK Robert Juvenile -1 1:53.129 -48 2:24.294 -79 1:53.129 30.017
56 69 HOPKINS Ed Senior -28 1:53.133 -49 1:53.133 30.021
57 130 HATHAWAY Jim Novice -2 1:57.428 -51 1:53.139 -36 1:53.139 30.027
58 118 HOOPER Olly Smart Coaching Junior -9 2:12.833 -73 1:53.490 -37 1:53.490 30.378
59 41 LUSBY Matt Astrixsports Senior -29 1:53.663 -50 1:53.663 30.551
60 77 LE BAS Kester Senior -30 3:26.256 -110 1:53.700 -38 1:53.700 30.588


Page 2