office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

61 435 HARRIS Simon Dirty Halfpipe/Five Ten Senior -31 2:18.666 -83 1:54.311 -43 1:54.311 31.199 61
62 856 MACRINER Moss The Defictive/ Howies Juvenile -2 2:00.642 -54 1:58.541 -47 1:58.541 35.429 62
63 79 JONES Jamie Novice -3 2:01.086 -57 1:58.871 -48 1:58.871 35.759 63
64 217 CANN Haby-Blu Woman -1 2:03.677 -60 2:00.009 -49 2:00.009 36.897 64
65 876 DART James Smart Coaching Juvenile -3 2:43.844 -103 2:00.402 -50 2:00.402 37.29 65
66 407 COOK Graeme gravityracers.co.uk Master -9 2:00.625 -53 2:00.625 37.513 66
67 87 LEE Harry Senior -32 2:00.803 -55 2:00.803 37.691 67
68 316 EVANS Will 2 Youth -9 2:00.949 -56 2:03.604 -56 2:00.949 37.837 68
69 219 ADAMS Monet Bike Cellar Woman -2 2:01.266 -58 2:46.002 -90 2:01.266 38.154 69
70 413 HUSSEY Ian Master -10 2:02.367 -59 2:05.574 -60 2:02.367 39.255 70
71 436 BELL Alan Senior -33 2:24.691 -92 2:02.640 -55 2:02.640 39.528 71
72 438 BARKWELL Fred Senior -34 2:07.824 -64 2:03.743 -57 2:03.743 40.631 72
73 224 BRIDGEMAN Jake Youth -10 2:30.189 -99 2:04.931 -58 2:04.931 41.819 73
74 406 HODGETTS Stephen Cloud Cover/NACC Events Veteran -3 2:09.846 -68 2:05.167 -59 2:05.167 42.055 74
75 214 LEWIS Edward Master -11 2:05.190 -62 2:38.874 -88 2:05.190 42.078 75
76 215 GREGORY Michael Junior -10 2:23.652 -89 2:05.621 -61 2:05.621 42.509 76
77 201 ROBINSON Peter Smart Coaching Youth -11 2:07.757 -63 2:35.112 -86 2:07.757 44.645 77
78 85 BALL Luke Youth -12 2:08.023 -65 2:13.615 -70 2:08.023 44.911 78
79 439 WELBURN Christian Youth -13 2:08.138 -66 2:08.138 45.026 79
80 71 STREAMES Daniel G+S Financial Ltd Novice -4 2:09.550 -67 2:17.804 -75 2:09.550 46.438 80
81 431 BEACH Charlie Astonhill Juvenile -4 2:17.800 -80 2:10.671 -63 2:10.671 47.559 81
82 220 MACRINER Tony The Defictive Veteran -4 2:11.971 -70 2:11.971 48.859 82
83 416 DAHLER Callum Buckingham Bikes Junior -11 2:24.021 -90 2:12.321 -64 2:12.321 49.209 83
84 875 FISK Joshua Team Simply the Bike Youth -14 2:12.365 -71 2:16.700 -73 2:12.365 49.253 84
85 414 HALLAM Nathan Master -12 2:26.980 -94 2:12.391 -65 2:12.391 49.279 85
86 437 HOUDMONT Phil Youth -15 2:12.616 -72 2:22.295 -77 2:12.616 49.504 86
87 250 DUFFETT Gary MTB-Freeride Master -13 2:13.213 -74 2:12.633 -67 2:12.633 49.521 87
88 94 KENNEDY Tobi 4olli Racing Master -14 2:14.100 -76 2:12.798 -68 2:12.798 49.686 88
89 221 ADAMS Steve Master -15 2:13.517 -75 2:27.366 -81 2:13.517 50.405 89
90 50 McCONNELL Tom Exeter Uni Bike Club Novice -5 2:14.512 -77 2:14.876 -71 2:14.512 51.4 90
91 409 CULMER John Junior -12 2:15.018 -78 2:49.175 -93 2:15.018 51.906 91
92 403 CARTLIDGE Adam Master -16 2:19.424 -84 2:15.906 -72 2:15.906 52.794 92
93 425 CLARK Youth -16 2:18.443 -82 2:17.608 -74 2:17.608 54.496 93
94 402 COLLETT David Go Slow Racing Novice -6 2:18.343 -81 2:33.483 -85 2:18.343 55.231 94
95 405 RAUCKI Mark Master -17 2:20.582 -86 2:18.588 -76 2:18.588 55.476 95
96 306 CALLOW Jamie Youth -17 2:19.476 -85 2:19.476 56.364 96
97 422 JAMES Keiron Master -18 2:22.008 -87 4:55.694 -105 2:22.008 58.896 97
98 343 ADAMS Grizzley Veteran -5 2:22.957 -78 2:22.957 59.845 98
99 30 FOWLER Ollie The Outpost Cycle Company Novice -7 2:23.508 -88 2:23.508 01:00.4 99
100 616 CRICHTON Tom Youth -18 2:24.360 -91 3:43.163 -101 2:24.360 01:01.2 100
101 330 LOCK Adam Smart Coaching Youth -19 2:26.586 -93 2:45.858 -89 2:26.586 01:03.5 101
102 868 ANDERSON Isaac Juvenile -5 2:49.789 -106 2:26.958 -80 2:26.958 01:03.8 102
103 433 ESSERY James Bike-It Barnstaple Juvenile -6 2:27.851 -82 2:27.851 01:04.7 103
104 49 EAVES Paul Exeter Uni Bike Club Novice -8 2:27.878 -95 2:47.075 -91 2:27.878 01:04.8 104
105 851 WILLIAMSON Jay Juvenile -7 2:28.718 -96 2:58.204 -97 2:28.718 01:05.6 105
106 38 HUGGETT Richard HG Cycle Sport Senior -35 2:29.463 -97 2:29.463 01:06.4 106
107 333 MARKS Richard Southfork Cycles Youth -20 2:48.161 -104 2:29.830 -83 2:29.830 01:06.7 107
108 310 HAZELDENE Mark Youth -21 2:29.849 -98 3:42.945 -100 2:29.849 01:06.7 108
109 933 -109 2:30.720 -100 2:30.720 01:07.6 109
110 213 CURD Kathryn Astrix Woman -3 2:32.358 -84 2:32.358 01:09.2 110
111 858 ROSS Charlie Future Stars -1 2:50.716 -107 2:35.446 -87 2:35.446 01:12.3 111
112 227 STREET Liam Youth -22 2:40.606 -102 2:57.152 -96 2:40.606 01:17.5 112
113 992 GARNETT Averil Plymouth Cycle Scene Woman -4 2:48.655 -105 2:48.843 -92 2:48.655 01:25.5 113
114 96 PERRY Tom Novice -9 3:19.179 -109 2:51.068 -94 2:51.068 01:28.0 114
115 870 ANDERSON Joel Future Stars -2 4:55.366 -112 3:15.262 -98 3:15.262 01:52.1 115
116 874 FISK Charlie Team Simply the Bike Juvenile -8 3:18.513 -108 4:10.245 -104 3:18.513 01:55.4 116
117 223 EVANS Charlie Juvenile -9 3:59.811 -111 3:25.578 -99 3:25.578 02:02.5 117
118 91 GARNETT Phil Novice -10 4:07.966 -103 4:07.966 02:44.9 118
119 421 FRENCH Michael Junior -13 4:59.133 -113 4:59.133 03:36.0 119
120 872 ADAMS Felix Juvenile -10 5:36.089 -114 5:36.089 04:13.0 120
DNSs at start of run 1
4 STRICKLAND Mike The Bike Cellar Senior
91 GARNETT Phil Novice
113 FIRTH Simon Junior
226 AGER Adam Somerset Bike Centre Senior
404 MARTIN Samuel Go Slow Racing Youth
423 EVANS Alex 2 Novice
862 CULVERHOUSE Simon Juvenile
DNFs of run 1
26 TURNER Nathan Southfork Cycles Youth
83 McQUILLAN Daniel Senior
211 BACKHOUSE Hugh Youth
213 CURD Kathryn Astrix Woman
343 ADAMS Grizzley Veteran
DNSs at start of run 2
38 HUGGETT Richard HG Cycle Sport Senior
87 LEE Harry Senior
208 PERKINS Darren Master
222 EGGINS Laurie Senior
407 COOK Graeme gravityracers.co.uk Master
421 FRENCH Michael Junior
439 WELBURN Christian Youth
DNFs of run 2
30 FOWLER Ollie The Outpost Cycle Company Novice
36 HOWE Donald The Defective Senior
41 LUSBY Matt Astrixsports Senior
69 HOPKINS Ed Senior
220 MACRINER Tony The Defictive Veteran
306 CALLOW Jamie Youth
872 ADAMS Felix Juvenile


Page 1  Series Positions