office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

CLOUD COVER Winter Series FINAL | 11/03/2007
Remec NPS course | Combe Sydenham
Official ranking
Rk No Competitor Team or Sponsor Cat. (Rk) 1.Run 2.Run Time Gap
1 410 EVANS Alex Senior -1 2:45.748 2:44.597 2:44.597
2 4 MASON Liam Senior -2 2:50.797 2:47.147 2:47.147 2.55
3 1 MULLANE Ashley Shred Cove Senior -3 2:48.410 3:00.351 2:48.410 3.813
4 3 BAKER Ben Balfa UK Senior -4 2:55.822 2:48.845 2:48.845 4.248
5 46 SOFFE William Bigpeaks.com Senior -5 2:56.470 2:56.123 2:56.123 11.526
6 244 EDGE Joe Fenwicks Youth -1 3:06.981 2:57.809 2:57.809 13.212
7 139 MOLLOY Harry Muddyfox/Lifestyle Ford/resurg Youth -2 2:57.971 2:58.035 2:57.971 13.374
8 450 WRIGHT Andrew Astrix /Wheels in Motion Senior -6 2:58.383 2:58.969 2:58.383 13.786
9 73 WATSON Rich The Outpost Cycle Company Senior -7 3:03.713 2:58.944 2:58.944 14.347
10 412 APLIN Simon Astrix Senior -8 2:59.130 2:59.159 2:59.130 14.533
11 98 GILBERT Jordan Bike Cellar/Goodridge Senior -9 2:59.685 5:08.721 2:59.685 15.088
12 5 STRICKLAND Mike The Bike Cellar Senior -10 2:59.741 3:00.808 2:59.741 15.144
13 149 PRICE Adam The Bike Shed Junior -1 3:03.904 3:00.050 3:00.050 15.453
14 442 PLATT Nick Senior -11 3:00.140 3:01.105 3:00.140 15.543
15 334 GREEN Richard Master -1 3:02.473 3:00.282 3:00.282 15.685
16 121 GRAHAM Jack RotecCycles UK Senior -12 3:05.856 3:00.972 3:00.972 16.375
17 327 DOWER James Team jamesdower.co.uk Youth -3 3:03.094 3:01.270 3:01.270 16.673
18 36 HOWE Donald The Defective Senior -13 3:06.582 3:01.874 3:01.874 17.277
19 127 WEAVER Jonathan Junior -2 3:05.432 3:02.907 3:02.907 18.31
20 236 MALLER Ashley HSM Racing Junior -3 3:06.205 3:03.254 3:03.254 18.657
21 116 CALLOW Jeremy One Big Sunday.co.uk Junior -4 3:10.832 3:04.223 3:04.223 19.626
22 411 DEAKIN Ben Astrix Royal Marines X Lite et Senior -14 3:04.270 3:06.288 3:04.270 19.673
23 120 HURRELL Zak Bad Ass Bikes/RAM Bikes Junior -5 3:04.689 3:04.382 3:04.382 19.785
24 301 HODGETTS Josh Bad Ass Bikes/RAM Bikes Youth -4 3:07.549 3:04.429 3:04.429 19.832
25 441 WILSON Keith Veteran -1 3:13.336 3:04.564 3:04.564 19.967
26 99 PAYNE Richard Senior -15 3:04.943 3:30.804 3:04.943 20.346
27 41 LUSBY Matt Astrixsports Senior -16 3:10.640 3:05.012 3:05.012 20.415
28 111 PINCHES Matthew Senior -17 3:06.548 3:05.158 3:05.158 20.561
29 32 PINKNEY Jason Totalbike Swindon Senior -18 3:06.457 3:05.310 3:05.310 20.713
30 225 STONELL Tom Senior -19 3:05.990 3:06.696 3:05.990 21.393
31 59 WELLS Matt Southfork Cycles Senior -20 3:06.299 3:06.576 3:06.299 21.702
32 131 BLOUNT Dave Senior -21 3:06.540 3:10.187 3:06.540 21.943
33 446 ROGERS Kristian Bike Cellar Senior -22 3:06.870 3:08.926 3:06.870 22.273
34 124 STARK Ian Junior -6 3:14.584 3:07.034 3:07.034 22.437
35 307 BOYLETT Jake Dartmoor Cycles Youth -5 3:08.400 3:16.345 3:08.400 23.803
36 417 DURSTON Peter Astrix Senior -23 3:09.268 3:08.410 3:08.410 23.813
47 DAVAGE Jim Transition Senior -23 3:09.847 3:08.410 3:08.410 23.813
38 95 WILLIAMS Simon Team Madpratz Master -2 3:09.731 3:08.985 3:08.985 24.388
39 143 BURCH Tom Senior -25 3:09.306 3:09.774 3:09.306 24.709
40 241 DIXON Philip Hot Pursuit Cycles Senior -26 3:13.394 3:09.709 3:09.709 25.112
41 280 FROST Aaron Bad Ass Bikes Senior -27 3:50.530 3:09.766 3:09.766 25.169
42 861 WILLIAMS Tony Master -3 3:21.630 3:09.947 3:09.947 25.35
43 103 BARTLEMAN Carl Hunts Construction Junior -7 3:10.193 3:18.646 3:10.193 25.596
44 228 MALLER Jamie Youth -6 3:15.905 3:10.444 3:10.444 25.847
45 233 AGER Adam Senior -28 3:10.566 3:10.654 3:10.566 25.969
46 38 HUGGETT Richard HG Cycle Sport Senior -29 3:12.008 3:10.601 3:10.601 26.004
47 424 PLAISTED Bernie Master -4 3:13.337 3:10.614 3:10.614 26.017
48 238 GREEN Chris Southfork Cycles Master -5 3:16.696 3:12.005 3:12.005 27.408
49 242 WATKINSON Jared Ram Bikes Master -6 3:15.860 3:12.576 3:12.576 27.979
50 118 HOOPER Olly The Bike Shed Junior -8 3:18.711 3:12.689 3:12.689 28.092
51 419 KIDDY Sam Gilpin Demolition/Bike Cellar Junior -9 3:14.616 3:13.034 3:13.034 28.437
52 58 VANSTONE Barry Senior -30 3:13.284 3:13.060 3:13.060 28.463
53 336 EVANS Will 2 Youth -7 3:22.032 3:14.606 3:14.606 30.009
54 302 MAY Adam The Bike Cellar Youth -8 3:14.760 3:14.882 3:14.760 30.163
55 208 PERKINS Darren Master -7 3:16.472 3:27.069 3:16.472 31.875
56 853 WHITE Philip Master -8 3:21.934 3:16.567 3:16.567 31.97
57 138 McQUILLAN Daniel Senior -31 3:16.606 3:18.081 3:16.606 32.009
58 229 NEILL Phil Novice -1 3:33.970 3:16.741 3:16.741 32.144
59 204 DASILVA Phillipe Velo 9 Veteran -2 3:16.744 3:19.303 3:16.744 32.147
60 144 HATCHER Christian Southfork Racing Senior -32 3:16.841 3:21.180 3:16.841 32.244
61 448 WELBURN Christian South Fork Racing Youth -9 3:17.295 3:17.532 3:17.295 32.698
62 306 CALLOW Jamie Youth -10 3:23.191 3:17.499 3:17.499 32.902
63 218 BUTLER Nick Southfork Cycles Veteran -3 3:29.446 3:17.718 3:17.718 33.121
64 85 BALL Luke Youth -11 3:22.744 3:18.711 3:18.711 34.114
65 232 JAMES Harvey Master -9 3:19.193 3:22.037 3:19.193 34.596
66 346 WALLIS Will Exeter Uni Bike Club/Team Bean Senior -33 3:19.356 3:21.137 3:19.356 34.759
67 415 MILES Paul mileuk.co.uk Senior -34 3:20.147 3:19.475 3:19.475 34.878
68 434 HARRIS Jamie 2 Dirty Halfpipe/Five Ten Junior -10 3:23.014 3:19.703 3:19.703 35.106
69 69 HOPKINS Ed Senior -35 3:20.433 3:19.799 3:19.799 35.202
70 81 CALEY Jonathan Plymouth Cycle Scene Senior -36 3:27.919 3:19.854 3:19.854 35.257
71 68 SHARMAN Henry Hot Pursuit Cycles Senior -37 3:21.768 3:20.268 3:20.268 35.671
72 866 STARK Robert Juvenile -1 3:22.405 3:20.317 3:20.317 35.72
73 444 CREDICOTT John Dartmoor Cycles Senior -38 3:20.456 3:24.555 3:20.456 35.859
74 333 MARKS Richard Southfork Cycles Youth -12 3:25.487 3:20.813 3:20.813 36.216
75 426 BRUTON Ryan RHUK Roots Youth -13 3:28.402 3:21.109 3:21.109 36.512

Results 1 Results 2 Results 3
Run1 1 Run1 2
Run2 1 Run2 2
Series 1