office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

76 875 FISK Joshua Team Simply the Bike Youth -14 3:21.315 3:21.315 36.718
77 245 NASH Simon Senior -39 3:21.998 3:31.676 3:21.998 37.401
78 418 WELBY Jake Team Simply the Bike Youth -15 3:22.303 3:22.303 37.706
79 308 HARVEY Jamie Youth -16 3:29.603 3:22.438 3:22.438 37.841
80 101 HOWE Jack Adventure Sports 24/7 Junior -11 3:23.206 3:55.193 3:23.206 38.609
81 247 BARTLETT Aaron fearingout.co.uk Junior -12 3:23.267 3:23.267 38.67
82 321 HOW Redd Youth -17 3:34.688 3:23.614 3:23.614 39.017
83 440 VELTINK Max caprotech UK Senior -40 3:23.648 3:23.648 39.051
84 438 BARKWILL Fred Novice -2 3:31.678 3:23.812 3:23.812 39.215
85 429 SMITH Jimmy RHUK Roots Youth -18 3:28.236 3:23.829 3:23.829 39.232
86 78 HODGETTS Ash Somerset Bike Centre Senior -41 3:36.197 3:24.162 3:24.162 39.565
87 100 MORLEY Jon Smart Senior -42 3:26.071 3:24.288 3:24.288 39.691
88 413 HUSSEY Ian Master -10 3:24.300 3:24.300 39.703
89 56 HAYES Mike Senior -43 4:23.365 3:24.840 3:24.840 40.243
90 123 TAYLOR Chris Youth -19 3:25.005 3:25.005 40.408
91 22 McLAREN-SMITH Jamie The Outpost Cycle Company Senior -44 3:25.350 3:25.350 40.753
92 77 LE BAS Kester Senior -45 3:41.376 3:25.516 3:25.516 40.919
93 407 COOK Graeme gravityracers.co.uk Master -11 3:32.707 3:26.820 3:26.820 42.223
94 912 BEAVER Sam Youth -20 3:30.630 3:26.843 3:26.843 42.246
95 348 TOWNSEND Anthony Coombe Hill DH Club Youth -21 3:30.465 3:27.707 3:27.707 43.11
96 876 DART James Smart Coaching Juvenile -2 3:30.058 3:28.044 3:28.044 43.447
97 122 COLLINS Matthew Junior -13 3:32.824 3:28.401 3:28.401 43.804
98 62 McHARG Ross Senior -46 3:41.512 3:29.461 3:29.461 44.864
99 146 PETEROLFF Simon Senior -47 3:42.022 3:29.694 3:29.694 45.097
100 234 BAKER Mike Senior -48 3:33.073 3:30.400 3:30.400 45.803
101 202 BOYLETT John Master -12 3:30.410 3:30.601 3:30.410 45.813
102 250 DUFFETT Gary MTB-Freeride Master -13 3:30.956 3:30.519 3:30.519 45.922
103 401 IMHOF James TPR Team Paradise Racing Junior -14 3:30.649 3:30.649 46.052
104 135 BRINSDEN James Master -14 3:33.613 3:31.197 3:31.197 46.6
105 150 RICHARDSON Alan The Outpost Cycle Company Novice -3 3:37.138 3:31.714 3:31.714 47.117
106 856 MACRINER Moss The Defictive/ Howies Juvenile -3 3:36.310 3:32.261 3:32.261 47.664
107 216 JAMES Brett South Fork/Lost Enterprises Master -15 3:35.137 3:32.739 3:32.739 48.142
108 72 BENT Jody Dartmoor Cycles Senior -49 3:32.840 3:32.840 48.243
109 416 DAHLER Callum Buckingham Bikes Junior -15 3:45.867 3:32.932 3:32.932 48.335
110 217 CANN Haby-Blu Woman -1 3:42.771 3:32.940 3:32.940 48.343
111 305 GRIGOLO Josh Youth -22 3:32.999 3:32.999 48.402
112 137 STUDD Joseph Simply the Bike Junior -16 3:40.911 3:34.264 3:34.264 49.667
113 243 PHILBRICK Simon Master -16 3:36.784 3:40.400 3:36.784 52.187
114 125 KEMP Henry Junior -17 3:42.480 3:37.200 3:37.200 52.603
115 219 ADAMS Monet Bike Cellar/ Utopia Woman -2 4:19.287 3:39.303 3:39.303 54.706
116 855 CANN Bo Juvenile -4 3:49.649 3:39.428 3:39.428 54.831
117 220 MACRINER Tony The Defictive Veteran -4 3:44.723 3:39.997 3:39.997 55.4
118 337 BUTCHER Ian Master -17 3:41.581 3:41.074 3:41.074 56.477
119 309 POWELL Alex SWR-Loctite Youth -23 3:49.985 3:41.581 3:41.581 56.984
120 110 GOULD Phill Junior -18 3:47.305 3:41.935 3:41.935 57.338
121 97 SWIFT Callum Junior -19 3:52.214 3:41.990 3:41.990 57.393
122 113 FIRTH Simon Novice -4 3:42.468 3:45.481 3:42.468 57.871
123 79 JONES Jamie Novice -5 3:42.628 4:30.826 3:42.628 58.031
124 403 CARTLIDGE Adam Mad Pratz Racing Master -18 3:42.664 3:42.664 58.067
125 437 HOUDMONT Phil Youth -24 3:48.701 3:43.450 3:43.450 58.853
126 87 LEE Harry Colony 4 Clothing Senior -50 5:31.060 3:43.455 3:43.455 58.858
127 129 RICKMAN George Junior -20 3:43.714 3:55.114 3:43.714 59.117
128 246 GILLIAM Iain Junior -21 3:54.961 3:43.790 3:43.790 59.193
129 449 HAYES Ryan Senior -51 3:43.815 3:44.163 3:43.815 59.218
130 133 TRAPNELL Tim Veteran -5 4:11.742 3:44.699 3:44.699 01:00.1
131 304 HOLDEN-MAILLARD Jonah Youth -25 3:44.888 3:44.888 01:00.3
132 240 ESMOND Daniel Master -19 3:44.923 3:46.058 3:44.923 01:00.3
133 406 HODGETTS Stephen Cloud Cover/NACC Events Veteran -6 3:54.000 3:44.959 3:44.959 01:00.4
134 324 LAMBERT Edd The Bike Shed Youth -26 3:45.079 3:45.079 01:00.5
135 443 FOWLER Ollie The Outpost Cycle Company Novice -6 3:46.538 3:51.380 3:46.538 01:01.9
136 405 RAUCKI Mark Master -20 3:46.993 3:47.513 3:46.993 01:02.4
137 94 KENNEDY Tobi 4olli Racing Master -21 3:49.249 3:47.350 3:47.350 01:02.8
138 230 GARDINER Jim Master -22 3:55.387 3:47.659 3:47.659 01:03.1
139 141 O'MALLEY Sam Senior -52 3:48.106 3:48.106 01:03.5
140 50 McCONNELL Tom Exeter Uni Bike Club Novice -7 3:59.500 3:48.324 3:48.324 01:03.7
141 147 SAINT-MAXENT Gregorie Senior -53 3:58.276 3:49.796 3:49.796 01:05.2
142 859 DRYDEN Tom Juvenile -5 3:51.549 4:48.159 3:51.549 01:07.0
143 868 ANDERSON Isaac Juvenile -6 4:03.782 3:51.677 3:51.677 01:07.1
144 350 GREENSLADE George Youth -27 3:51.809 3:54.378 3:51.809 01:07.2
145 431 BEACH Charlie Juvenile -7 4:08.736 3:52.246 3:52.246 01:07.6
146 213 CURD Kathryn RHUK Roots Woman -3 3:57.763 3:52.511 3:52.511 01:07.9
147 71 STREAMES Daniel G+S Financial Ltd Novice -8 3:54.145 4:08.609 3:54.145 01:09.5
148 201 ROBINSON Peter Smart Coaching Youth -28 4:00.757 3:55.890 3:55.890 01:11.3
149 857 EASTMOND Oliver Juvenile -8 3:55.893 4:02.686 3:55.893 01:11.3


Results 1 Results 2 Results 3
Run1 1 Run1 2
Run2 1 Run2 2
Series 1