office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

CLOUD COVER Winter Series FINAL
Remec NPS course | Combe Sydenham
1st run ranking NB Split times from Veterans onwards only.
Rk No Competitor 1.Part (Rk) 2.Part (Rk) Time
1 410 EVANS Alex 1:37.561 -1 1:08.187 -1 2:45.748
2 1 MULLANE Ashley 1:37.909 -2 1:10.501 -2 2:48.410
3 4 MASON Liam 1:40.176 -3 1:10.621 -3 2:50.797
4 3 BAKER Ben 1:43.452 -4 1:12.370 -6 2:55.822
5 46 SOFFE William 1:45.095 -5 1:11.375 -4 2:56.470
6 139 MOLLOY Harry 2:57.971
7 450 WRIGHT Andrew 1:45.995 -7 1:12.388 -7 2:58.383
8 412 APLIN Simon 1:45.939 -6 1:13.191 -10 2:59.130
9 98 GILBERT Jordan 1:46.916 -9 1:12.769 -9 2:59.685
10 5 STRICKLAND Mike 1:46.003 -8 1:13.738 -12 2:59.741
11 442 PLATT Nick 1:47.654 -10 1:12.486 -8 3:00.140
12 334 GREEN Richard 1:48.532 -11 1:13.941 -13 3:02.473
13 73 WATSON Rich 1:49.185 -12 1:14.528 -18 3:03.713
14 149 PRICE Adam 1:49.609 -14 1:14.295 -15 3:03.904
15 411 DEAKIN Ben 1:49.775 -15 1:14.495 -17 3:04.270
16 120 HURRELL Zak 1:49.420 -13 1:15.269 -24 3:04.689
17 99 PAYNE Richard 1:49.830 -16 1:15.113 -21 3:04.943
18 127 WEAVER Jonathan 1:51.043 -22 1:14.389 -16 3:05.432
19 121 GRAHAM Jack 1:53.576 -31 1:12.280 -5 3:05.856
20 225 STONELL Tom 1:50.802 -21 1:15.188 -23 3:05.990
21 236 MALLER Ashley 1:52.984 -29 1:13.221 -11 3:06.205
22 59 WELLS Matt 1:50.450 -20 1:15.849 -25 3:06.299
23 32 PINKNEY Jason 1:50.342 -18 1:16.115 -27 3:06.457
24 131 BLOUNT Dave 3:06.540
25 111 PINCHES Matthew 1:51.547 -23 1:15.001 -20 3:06.548
26 36 HOWE Donald 1:50.369 -19 1:16.213 -28 3:06.582
27 446 ROGERS Kristian 1:51.898 -25 1:14.972 -19 3:06.870
28 244 EDGE Joe 3:06.981
29 301 HODGETTS Josh 3:07.549
30 307 BOYLETT Jake 3:08.400
31 417 DURSTON Peter 1:52.088 -26 1:17.180 -32 3:09.268
32 143 BURCH Tom 1:54.125 -33 1:15.181 -22 3:09.306
33 95 WILLIAMS Simon 1:52.795 -28 1:16.936 -31 3:09.731
34 47 DAVAGE Jim 1:55.772 -37 1:14.075 -14 3:09.847
35 103 BARTLEMAN Carl 1:51.853 -24 1:18.340 -38 3:10.193
36 233 AGER Adam 3:10.566
37 41 LUSBY Matt 1:54.296 -35 1:16.344 -29 3:10.640
38 116 CALLOW Jeremy 1:53.567 -30 1:17.265 -33 3:10.832
39 38 HUGGETT Richard 1:54.627 -36 1:17.381 -34 3:12.008
40 58 VANSTONE Barry 1:52.702 -27 1:20.582 -49 3:13.284
41 441 WILSON Keith 3:13.336
42 424 PLAISTED Bernie 1:54.071 -32 1:19.266 -44 3:13.337
43 241 DIXON Philip 3:22.292 -107 33:07.200 3:13.394
44 124 STARK Ian 1:58.042 -47 1:16.542 -30 3:14.584
45 419 KIDDY Sam 1:56.834 -41 1:17.782 -35 3:14.616
46 302 MAY Adam 3:14.760
47 242 WATKINSON Jared 1:56.813 -40 1:19.047 -41 3:15.860
48 228 MALLER Jamie 3:15.905
49 208 PERKINS Darren 1:57.393 -44 1:19.079 -43 3:16.472
50 138 McQUILLAN Daniel 1:58.232 -49 1:18.374 -39 3:16.606
51 238 GREEN Chris 1:56.369 -39 1:20.327 -48 3:16.696
52 204 DASILVA Phillipe 1:57.716 -45 1:19.028 -40 3:16.744
53 144 HATCHER Christian 1:57.336 -43 1:19.505 -45 3:16.841
54 448 WELBURN Christian 3:17.295
55 118 HOOPER Olly 2:02.599 -57 1:16.112 -26 3:18.711
56 232 JAMES Harvey 1:55.913 -38 1:23.280 -61 3:19.193
57 346 WALLIS Will 1:56.855 -42 1:22.501 -60 3:19.356
58 415 MILES Paul 1:57.741 -46 1:22.406 -58 3:20.147
59 69 HOPKINS Ed 1:58.368 -50 1:22.065 -55 3:20.433
60 444 CREDICOTT John 2:00.334 -53 1:20.122 -47 3:20.456
61 875 FISK Joshua 3:21.315
62 861 WILLIAMS Tony 2:03.484 -59 1:18.146 -36 3:21.630
63 68 SHARMAN Henry 2:01.088 -55 1:20.680 -50 3:21.768
64 853 WHITE Philip 1:59.577 -51 1:22.357 -57 3:21.934
65 245 NASH Simon 2:00.444 -54 1:21.554 -52 3:21.998
66 336 EVANS Will 2 3:22.032
67 418 WELBY Jake 3:22.303
68 866 STARK Robert 3:22.405
69 85 BALL Luke 3:22.744
70 434 HARRIS Jamie 2 2:04.794 -63 1:18.220 -37 3:23.014
71 306 CALLOW Jamie 3:23.191
72 101 HOWE Jack 1:50.277 -17 1:32.929 -88 3:23.206
73 247 BARTLETT Aaron 2:02.516 -56 1:20.751 -51 3:23.267
74 440 VELTINK Max 1:58.056 -48 1:25.592 -70 3:23.648
75 413 HUSSEY Ian 1:59.951 -52 1:24.349 -65 3:24.300
76 333 MARKS Richard 3:25.487
77 100 MORLEY Jon 2:03.978 -61 1:22.093 -56 3:26.071
78 81 CALEY Jonathan 2:06.234 -67 1:21.685 -53 3:27.919
79 429 SMITH Jimmy 3:28.236
80 426 BRUTON Ryan 3:28.402
81 218 BUTLER Nick 2:09.732 -73 1:19.714 -46 3:29.446
82 308 HARVEY Jamie 3:29.603
83 876 DART James 3:30.058
84 202 BOYLETT John 2:03.030 -58 1:27.380 -76 3:30.410
85 348 TOWNSEND Anthony 3:30.465
86 912 BEAVER Sam 3:30.630
87 401 IMHOF James 2:05.077 -65 1:25.572 -69 3:30.649
88 250 DUFFETT Gary 2:06.828 -70 1:24.128 -64 3:30.956
89 438 BARKWILL Fred 3:31.678
90 407 COOK Graeme 2:10.960 -77 1:21.747 -54 3:32.707

Results 1 Results 2 Results 3
Run1 1 Run1 2
Run2 1 Run2 2
Series 1