office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

CLOUD COVER Winter Series FINAL
Remec NPS course | Combe Sydenham
2st run ranking
Rk No Competitor 1.Part (Rk) 2.Part (Rk) Time
1 410 EVANS Alex 1:36.791 -1 1:07.806 -1 2:44.597
2 4 MASON Liam 1:39.215 -3 1:07.932 -2 2:47.147
3 3 BAKER Ben 1:39.636 -4 1:09.209 -3 2:48.845
4 46 SOFFE William 1:46.128 -9 1:09.995 -4 2:56.123
5 244 EDGE Joe 1:44.804 -6 1:13.005 -12 2:57.809
6 139 MOLLOY Harry 1:45.265 -7 1:12.770 -10 2:58.035
7 73 WATSON Rich 1:44.376 -5 1:14.568 -19 2:58.944
8 450 WRIGHT Andrew 1:47.331 -12 1:11.638 -6 2:58.969
9 412 APLIN Simon 1:47.634 -14 1:11.525 -5 2:59.159
10 149 PRICE Adam 1:47.487 -13 1:12.563 -8 3:00.050
11 334 GREEN Richard 1:46.239 -10 1:14.043 -16 3:00.282
12 1 MULLANE Ashley 1:38.332 -2 1:22.019 -74 3:00.351
13 5 STRICKLAND Mike 1:47.075 -11 1:13.733 -15 3:00.808
14 121 GRAHAM Jack 1:48.051 -16 1:12.921 -11 3:00.972
15 442 PLATT Nick 1:45.704 -8 1:15.401 -29 3:01.105
16 327 DOWER James 1:48.242 -17 1:13.028 -13 3:01.270
17 36 HOWE Donald 1:48.801 -19 1:13.073 -14 3:01.874
18 127 WEAVER Jonathan 1:47.821 -15 1:15.086 -25 3:02.907
19 236 MALLER Ashley 1:51.330 -31 1:11.924 -7 3:03.254
20 116 CALLOW Jeremy 1:49.842 -23 1:14.381 -18 3:04.223
21 120 HURRELL Zak 1:49.364 -20 1:15.018 -23 3:04.382
22 301 HODGETTS Josh 1:49.675 -21 1:14.754 -20 3:04.429
23 441 WILSON Keith 1:49.809 -22 1:14.755 -21 3:04.564
24 41 LUSBY Matt 1:50.910 -27 1:14.102 -17 3:05.012
25 111 PINCHES Matthew 1:52.415 -35 1:12.743 -9 3:05.158
26 32 PINKNEY Jason 1:50.101 -25 1:15.209 -27 3:05.310
27 411 DEAKIN Ben 1:51.256 -30 1:15.032 -24 3:06.288
28 59 WELLS Matt 1:51.065 -28 1:15.511 -30 3:06.576
29 225 STONELL Tom 1:50.432 -26 1:16.264 -34 3:06.696
30 124 STARK Ian 1:50.032 -24 1:17.002 -40 3:07.034
31 417 DURSTON Peter 1:52.508 -36 1:15.902 -31 3:08.410
47 DAVAGE Jim 1:51.413 -32 1:16.997 -39 3:08.410
33 446 ROGERS Kristian 1:54.152 -44 1:14.774 -22 3:08.926
34 95 WILLIAMS Simon 1:52.334 -34 1:16.651 -37 3:08.985
35 241 DIXON Philip 1:54.370 -46 1:15.339 -28 3:09.709
36 280 FROST Aaron 1:54.646 -48 1:15.120 -26 3:09.766
37 143 BURCH Tom 1:53.255 -38 1:16.519 -35 3:09.774
38 861 WILLIAMS Tony 1:53.844 -42 1:16.103 -32 3:09.947
39 131 BLOUNT Dave 1:51.188 -29 1:18.999 -51 3:10.187
40 228 MALLER Jamie 1:54.226 -45 1:16.218 -33 3:10.444
41 38 HUGGETT Richard 1:54.001 -43 1:16.600 -36 3:10.601
42 424 PLAISTED Bernie 1:53.581 -40 1:17.033 -42 3:10.614
43 233 AGER Adam 1:53.440 -39 1:17.214 -43 3:10.654
44 238 GREEN Chris 1:52.807 -37 1:19.198 -54 3:12.005
45 242 WATKINSON Jared 1:54.481 -47 1:18.095 -45 3:12.576
46 118 HOOPER Olly 1:55.344 -50 1:17.345 -44 3:12.689
47 419 KIDDY Sam 1:56.018 -52 1:17.016 -41 3:13.034
48 58 VANSTONE Barry 1:53.823 -41 1:19.237 -56 3:13.060
49 336 EVANS Will 2 1:55.817 -51 1:18.789 -50 3:14.606
50 302 MAY Adam 1:56.212 -53 1:18.670 -49 3:14.882
51 307 BOYLETT Jake 1:59.634 -72 1:16.711 -38 3:16.345
52 853 WHITE Philip 3:16.567
53 229 NEILL Phil 1:58.294 -60 1:18.447 -46 3:16.741
54 306 CALLOW Jamie 1:58.850 -65 1:18.649 -48 3:17.499
55 448 WELBURN Christian 1:56.555 -54 1:20.977 -65 3:17.532
56 218 BUTLER Nick 1:58.334 -61 1:19.384 -57 3:17.718
57 138 McQUILLAN Daniel 1:59.627 -71 1:18.454 -47 3:18.081
58 103 BARTLEMAN Carl 1:59.495 -68 1:19.151 -53 3:18.646
59 85 BALL Luke 1:57.106 -57 1:21.605 -71 3:18.711
60 204 DASILVA Phillipe 1:57.235 -58 1:22.068 -75 3:19.303
61 415 MILES Paul 1:58.649 -63 1:20.826 -64 3:19.475
62 434 HARRIS Jamie 2 1:59.369 -67 1:20.334 -61 3:19.703
63 69 HOPKINS Ed 1:58.484 -62 1:21.315 -70 3:19.799
64 81 CALEY Jonathan 2:00.077 -75 1:19.777 -59 3:19.854
65 68 SHARMAN Henry 1:59.506 -69 1:20.762 -62 3:20.268
66 866 STARK Robert 1:59.538 -70 1:20.779 -63 3:20.317
67 333 MARKS Richard 2:01.761 -79 1:19.052 -52 3:20.813
68 426 BRUTON Ryan 2:00.006 -74 1:21.103 -67 3:21.109
69 346 WALLIS Will 1:57.918 -59 1:23.219 -81 3:21.137
70 144 HATCHER Christian 1:59.977 -73 1:21.203 -68 3:21.180
71 232 JAMES Harvey 1:56.557 -55 1:25.480 -94 3:22.037
72 308 HARVEY Jamie 1:54.781 -49 1:27.657 -103 3:22.438
73 321 HOW Redd 2:04.410 -87 1:19.204 -55 3:23.614
74 438 BARKWILL Fred 2:00.118 -76 1:23.694 -83 3:23.812
75 429 SMITH Jimmy 2:01.267 -77 1:22.562 -78 3:23.829
76 78 HODGETTS Ash 2:01.338 -78 1:22.824 -79 3:24.162
77 100 MORLEY Jon 2:02.462 -82 1:21.826 -73 3:24.288
78 444 CREDICOTT John 1:56.770 -56 1:27.785 -105 3:24.555
79 56 HAYES Mike 2:02.419 -81 1:22.421 -77 3:24.840
80 123 TAYLOR Chris 2:03.977 -86 1:21.028 -66 3:25.005
81 22 McLAREN-SMITH Jamie 2:05.596 -92 1:19.754 -58 3:25.350
82 77 LE BAS Kester 2:03.169 -84 1:22.347 -76 3:25.516
83 407 COOK Graeme 3:26.888 -165 37:55.200 3:26.820
84 912 BEAVER Sam 2:02.729 -83 1:24.114 -87 3:26.843
85 208 PERKINS Darren 1:59.318 -66 1:27.751 -104 3:27.069
86 348 TOWNSEND Anthony 25:21.234 -168 21:53.527 3:27.707
87 876 DART James 2:02.181 -80 1:25.863 -97 3:28.044
88 122 COLLINS Matthew 2:07.095 -98 1:21.306 -69 3:28.401
89 62 McHARG Ross 2:05.539 -90 1:23.922 -85 3:29.461
90 146 PETEROLFF Simon 2:05.861 -93 1:23.833 -84 3:29.694


Results 1 Results 2 Results 3
Run1 1 Run1 2
Run2 1 Run2 2
Series 1