office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

91 234 BAKER Mike 2:06.457 -94 1:23.943 -86 3:30.400
92 250 DUFFETT Gary 2:06.831 -95 1:23.688 -82 3:30.519
93 202 BOYLETT John 2:05.280 -89 1:25.321 -93 3:30.601
94 99 PAYNE Richard 1:48.396 -18 1:42.408 -148 3:30.804
95 135 BRINSDEN James 2:05.579 -91 1:25.618 -96 3:31.197
96 245 NASH Simon 2:11.622 -108 1:20.054 -60 3:31.676
97 150 RICHARDSON Alan 2:07.226 -99 1:24.488 -89 3:31.714
98 856 MACRINER Moss 2:07.713 -100 1:24.548 -90 3:32.261
99 216 JAMES Brett 2:05.085 -88 1:27.654 -102 3:32.739
100 416 DAHLER Callum 2:09.904 -105 1:23.028 -80 3:32.932
101 217 CANN Haby-Blu 2:08.634 -103 1:24.306 -88 3:32.940
102 305 GRIGOLO Josh 2:08.398 -101 1:24.601 -91 3:32.999
103 137 STUDD Joseph 2:07.085 -96 1:27.179 -99 3:34.264
104 125 KEMP Henry 2:12.133 -112 1:25.067 -92 3:37.200
105 219 ADAMS Monet 2:11.316 -106 1:27.987 -106 3:39.303
106 855 CANN Bo 2:07.090 -97 1:32.338 -121 3:39.428
107 220 MACRINER Tony 2:09.327 -104 1:30.670 -113 3:39.997
108 243 PHILBRICK Simon 2:12.027 -110 1:28.373 -107 3:40.400
109 337 BUTCHER Ian 2:08.587 -102 1:32.487 -123 3:41.074
110 309 POWELL Alex 2:19.936 -131 1:21.645 -72 3:41.581
111 110 GOULD Phill 2:14.517 -120 1:27.418 -101 3:41.935
112 97 SWIFT Callum 2:03.931 -85 1:38.059 -142 3:41.990
113 437 HOUDMONT Phil 2:14.385 -118 1:29.065 -110 3:43.450
114 87 LEE Harry 2:16.054 -124 1:27.401 -100 3:43.455
115 246 GILLIAM Iain 2:14.464 -119 1:29.326 -111 3:43.790
116 449 HAYES Ryan 2:12.446 -114 1:31.717 -118 3:44.163
117 133 TRAPNELL Tim 2:12.326 -113 1:32.373 -122 3:44.699
118 406 HODGETTS Stephen 2:13.813 -116 1:31.146 -115 3:44.959
119 324 LAMBERT Edd 2:17.912 -127 1:27.167 -98 3:45.079
120 113 FIRTH Simon 2:16.504 -125 1:28.977 -109 3:45.481
121 240 ESMOND Daniel 2:11.497 -107 1:34.561 -130 3:46.058
122 94 KENNEDY Tobi 2:11.800 -109 1:35.550 -132 3:47.350
123 405 RAUCKI Mark 2:13.650 -115 1:33.863 -127 3:47.513
124 230 GARDINER Jim 2:15.624 -122 1:32.035 -119 3:47.659
125 141 O'MALLEY Sam 2:22.565 -134 1:25.541 -95 3:48.106
126 50 McCONNELL Tom 2:17.167 -126 1:31.157 -116 3:48.324
127 147 SAINT-MAXENT Gregorie 2:18.966 -129 1:30.830 -114 3:49.796
128 443 FOWLER Ollie 2:22.645 -135 1:28.735 -108 3:51.380
129 868 ANDERSON Isaac 2:18.633 -128 1:33.044 -126 3:51.677
130 431 BEACH Charlie 2:20.916 -132 1:31.330 -117 3:52.246
131 213 CURD Kathryn 2:13.880 -117 1:38.631 -143 3:52.511
132 350 GREENSLADE George 2:12.082 -111 1:42.296 -147 3:54.378
133 129 RICKMAN George 2:23.054 -137 1:32.060 -120 3:55.114
134 101 HOWE Jack 1:51.617 -33 2:03.576 -161 3:55.193
135 201 ROBINSON Peter 2:23.063 -138 1:32.827 -125 3:55.890
136 329 CLIFFORD-TARRY Patrick 2:26.004 -141 1:30.664 -112 3:56.668
137 96 PERRY Tom 2:15.971 -123 1:40.766 -145 3:56.737
138 145 COOPER Elliot 2:19.774 -130 1:40.395 -144 4:00.169
139 325 ALDRIDGE Liam 2:25.009 -139 1:35.949 -135 4:00.958
140 91 GARNETT Phil 4:01.200
141 323 ALLEN Scott 2:26.699 -142 1:34.881 -131 4:01.580
142 851 WILLIAMSON Jay 2:25.741 -140 1:36.797 -137 4:02.538
143 857 EASTMOND Oliver 2:28.283 -145 1:34.403 -129 4:02.686
144 992 GARNETT Averil 2:26.921 -143 1:36.880 -138 4:03.801
145 231 WOODLEY Iain 2:27.528 -144 1:36.958 -140 4:04.486
146 343 ADAMS Grizzley 4:05.833
147 445 WHITTAKER Michael 2:30.788 -148 1:35.574 -133 4:06.362
148 214 LEWIS Edward 2:32.786 -152 1:35.737 -134 4:08.523
149 71 STREAMES Daniel 2:32.538 -151 1:36.071 -136 4:08.609
150 14 BUTCHER Sam 4:08.959
151 874 FISK Charlie 2:32.462 -150 1:36.882 -139 4:09.344
152 858 ROSS Charlie 2:33.303 -153 1:37.008 -141 4:10.311
153 330 LOCK Adam 2:29.333 -146 1:41.160 -146 4:10.493
154 140 ESSERY James 2:30.371 -147 1:43.563 -150 4:13.934
155 863 WILLIAMS Jevan 2:32.023 -149 1:44.151 -151 4:16.174
156 237 MADGE Matt 2:21.092 -133 1:59.067 -159 4:20.159
157 862 CULVERHOUSE Simon 2:37.344 -155 1:45.628 -156 4:22.972
158 117 WILLIAMS Aidan 2:40.035 -156 1:45.269 -155 4:25.304
159 79 JONES Jamie 2:56.702 -160 1:34.124 -128 4:30.826
160 425 CLARK Tom 2:47.741 -157 1:44.786 -152 4:32.527
161 872 ADAMS Felix 2:48.815 -158 1:44.991 -154 4:33.806
162 92 EWENS James 2:58.038 -161 1:42.720 -149 4:40.758
163 227 STREET Liam 2:54.163 -159 1:50.393 -158 4:44.556
164 859 DRYDEN Tom 2:22.915 -136 2:25.244 -162 4:48.159
165 870 ANDERSON Joel 3:07.146 -162 1:46.390 -157 4:53.536
166 98 GILBERT Jordan 3:36.175 -167 1:32.546 -124 5:08.721
167 148 HIPKISS Rob 3:29.316 -166 1:44.967 -153 5:14.283
168 991 BARTLEMAN Lianne 3:22.186 -164 2:02.378 -160 5:24.564

Results 1 Results 2 Results 3
Run1 1 Run1 2
Run2 1 Run2 2
Series 1