office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

Hamsterley Winter Rnd2 | Jan 2007

 
Rk No Competitor Code 1.Run (Rk) 2.Run (Rk) Time Gap
JUNIOR
1 89 Scott Mears 446723 2:28.416 -95 1:47.227 -4 1:47.227
2 69 Ruaridh Cunningham 434279 1:51.668 -5 1:48.840 -7 1:48.840 1.613
3 73 Peter Williams 1:54.614 -11 1:51.261 -10 1:51.261 4.034
4 88 Adam Brayton 1:52.201 -6 1:51.298 -11 1:51.298 4.071
5 82 Rob Young 2:05.329 -43 1:52.267 -13 1:52.267 5.04
6 65 Chris Brown 2:00.967 -30 1:57.046 -25 1:57.046 9.819
7 71 Lee Thornborough 2:00.995 -31 2:00.450 -33 2:00.450 13.223
8 44 Sam Roberts 705602 2:01.462 -32 2:06.874 -51 2:01.462 14.235
9 81 Jamie Sharp 2:02.312 -36 2:05.847 -49 2:02.312 15.085
10 66 Thomas Kelly 2:04.389 -39 2:08.485 -58 2:04.389 17.162
11 70 Craig Aitchison 2:08.214 -49 2:17.113 -84 2:08.214 20.987
12 79 Alex Harper 3:41.840 -134 2:09.555 -62 2:09.555 22.328
13 74 Lewis Elliott 446941 2:13.259 -62 3:06.210 -128 2:13.259 26.032
14 67 Edward Thomsett 2:27.064 -93 2:16.963 -83 2:16.963 29.736
15 78 Andrew Storey 2:18.267 -77 2:20.719 -94 2:18.267 31.04
16 85 Nick Shack 2:22.669 -86 2:19.061 -89 2:19.061 31.834
17 72 Louis Wilson 2:30.360 -96 2:19.206 -90 2:19.206 31.979
18 86 Chris Borrowdale 2:19.478 -81 2:24.098 -100 2:19.478 32.251
19 76 Henry Handy 2:39.736 -110 2:39.736 52.509
20 77 Sam Watts 2:43.878 -115 2:43.878 56.651
DNFs of run 2
76 Henry Handy
77 Sam Watts
JUVENILE
1 19 Adam Burnside 1:54.890 -13 1:55.048 -18 1:54.890
2 1 Arran Gannicott 1:55.041 -14 1:56.798 -24 1:55.041 0.151
3 6 Mark Scott 1:58.075 -21 2:01.533 -34 1:58.075 3.185
4 13 Rich Armstrong 1:59.782 -28 2:11.056 -66 1:59.782 4.892
5 7 Sam Flockart 447147 2:02.281 -35 2:01.901 -36 2:01.901 7.011
6 16 Brad Craggs 2:45.834 -119 2:03.834 -41 2:03.834 8.944
7 17 Joe Young 2:04.570 -40 2:16.669 -81 2:04.570 9.68
8 2 Lewis Buchanan 2:09.509 -54 2:05.626 -48 2:05.626 10.736
9 12 Ian Briggs 2:09.040 -52 2:14.856 -74 2:09.040 14.15
10 8 Andrew Mabon 705727 2:22.285 -85 2:16.477 -80 2:16.477 21.587
11 3 Jack Ferguson 2:16.948 -74 2:57.860 -125 2:16.948 22.058
12 18 Dean Wilson 2:34.841 -104 2:19.264 -91 2:19.264 24.374
13 5 James Baker 2:49.497 -120 2:19.620 -92 2:19.620 24.73
14 10 Robert Black 2:25.321 -91 2:26.574 -103 2:25.321 30.431
15 15 Tom Carr 2:51.632 -122 2:43.265 -120 2:43.265 48.375
16 14 Paul Coats 2:51.417 -121 2:55.330 -124 2:51.417 56.527
MASTER
1 158 Tom Reed 447500 1:53.090 -8 1:51.991 -12 1:51.991
2 157 Zac Hubery 447531 1:59.718 -27 1:55.666 -19 1:55.666 3.675
3 143 Gavin Beaumont 457257 2:02.959 -37 2:05.573 -46 2:02.959 10.968
4 155 Phil Mclaren 2:05.349 -44 2:05.607 -47 2:05.349 13.358
5 160 Jamie Johnson 2:07.030 -52 2:07.030 15.039
6 151 Marcus Waldock 2:15.367 -71 2:13.218 -69 2:13.218 21.227
7 154 Andy Samanjoul 2:13.267 -63 2:32.859 -111 2:13.267 21.276
8 152 Mark White 424597 2:13.971 -68 2:15.679 -77 2:13.971 21.98
9 159 Colin Leith 2:18.806 -80 2:18.006 -87 2:18.006 26.015
10 147 Martin Roberts 2:18.368 -79 2:31.199 -109 2:18.368 26.377
11 139 Gary Ewing 2:24.303 -87 2:18.959 -88 2:18.959 26.968
12 142 Nev Potts 2:36.767 -106 2:29.275 -104 2:29.275 37.284
13 153 Stephen Brown 2:31.745 -99 2:30.841 -108 2:30.841 38.85
14 144 Kevin Baxter 420565 2:33.108 -101 3:00.217 -126 2:33.108 41.117
15 146 Gary Hawthorne 3:04.760 -128 2:37.350 -114 2:37.350 45.359
16 141 Steven Jones 2:39.395 -109 2:38.739 -115 2:38.739 46.748
17 148 Stevie Crabbe 2:44.089 -116 2:44.089 52.098
18 140 Geremy Scott 2:44.669 -117 2:45.155 -121 2:44.669 52.678
19 145 Keneth Baker 3:36.969 -133 3:36.969 01:45.0
SENIOR
1 161 Dan Atherton 1:47.175 -2 1:40.526 -1 1:40.526
2 999 Stuart Jenkinson 426864 1:47.679 -3 1:46.079 -3 1:46.079 5.553
3 132 Phil Ashbridge 1:55.644 -15 1:48.825 -6 1:48.825 8.299
4 130 Andrew Buddin 1:50.177 -4 1:49.111 -8 1:49.111 8.585
5 136 Ben Whitehead 1:56.648 -18 1:50.256 -9 1:50.256 9.73
6 115 Jed Whitfield 1:52.289 -7 2:13.367 -70 1:52.289 11.763
7 96 James Coates 1:53.928 -10 1:56.283 -20 1:53.928 13.402
8 124 James Riska 2:38.981 -107 1:54.056 -16 1:54.056 13.53
9 133 Andrew Gulliver 1:59.546 -26 1:56.342 -21 1:56.342 15.816
10 123 Dan Simmons 1:58.968 -23 1:59.056 -28 1:58.968 18.442
11 114 Alex Johnson 1:59.254 -25 2:07.934 -55 1:59.254 18.728
12 131 Paul Ashbridge 2:02.248 -34 2:00.255 -32 2:00.255 19.729
13 99 David Duggan 2:00.910 -29 2:03.232 -38 2:00.910 20.384
14 106 Elliott Wood 2:05.848 -45 2:01.576 -35 2:01.576 21.05
15 95 Stephen Wolfe 2:01.971 -33 2:14.556 -73 2:01.971 21.445
16 91 Stuart Potter 2:08.826 -51 2:03.025 -37 2:03.025 22.499
17 117 Graham Smith 2:16.404 -72 2:04.552 -42 2:04.552 24.026
18 116 Clint Craggs 2:10.089 -55 2:04.742 -43 2:04.742 24.216
19 121 Daniel Span 2:05.113 -41 2:09.391 -60 2:05.113 24.587
20 105 Evan Findlay 2:05.287 -42 2:08.189 -56 2:05.287 24.761
21 126 James Simpson 2:07.619 -48 2:06.040 -50 2:06.040 25.514
22 134 Owen Allison 2:11.273 -58 2:07.423 -53 2:07.423 26.897
23 93 John Storey 2:12.662 -60 2:07.513 -54 2:07.513 26.987
24 108 Elliot Wilson 2:14.402 -69 2:10.676 -65 2:10.676 30.15
25 92 Moz Evans 2:11.870 -59 2:15.152 -75 2:11.870 31.344
26 102 Bob Foster 2:13.071 -61 2:16.239 -78 2:13.071 32.545
27 101 Duncan Henderson 2:13.613 -64 2:13.613 33.087
28 118 Leon Right 2:32.613 -100 2:14.171 -71 2:14.171 33.645
29 97 James Foggin 2:21.193 -84 2:14.457 -72 2:14.457 33.931
30 107 Christopher Wright 2:15.282 -70 2:16.263 -79 2:15.282 34.756
31 103 Karsten Meyer 2:20.755 -82 2:17.174 -85 2:17.174 36.648
32 120 Mike Crosby 2:20.004 -93 2:20.004 39.478
33 98 Simon Robinson 2:34.758 -103 2:20.966 -95 2:20.966 40.44
34 128 Chris Conway 2:35.885 -105 2:21.349 -96 2:21.349 40.823
35 119 Darren Jones 2:40.797 -113 2:23.201 -98 2:23.201 42.675
36 137 Graham Markman 2:25.637 -101 2:25.637 45.111
37 162 Tim Brown 2:25.688 -92 2:25.688 45.162
38 127 Ben Stamp 2:31.743 -98 2:30.447 -105 2:30.447 49.921
39 94 Paul Phillips 2:40.190 -111 2:30.604 -107 2:30.604 50.078
40 109 Billy Powell 2:34.634 -102 2:34.634 54.108
41 998 Lee Wilkinson 2:52.781 -124 2:39.455 -117 2:39.455 58.929
42 100 Mark McPhee 3:08.538 -129 2:45.233 -122 2:45.233 01:04.7
DNFs of run 1
120 Mike Crosby
122 Steven Ledger
137 Graham Markman
WOMEN
1 166 Helen Gaskell 1:58.643 -22 1:56.741 -23 1:56.741
2 168 Sarah Newman 2:24.922 -90 2:25.713 -102 2:24.922 28.181
3 165 Angela Coates 2:45.226 -118 2:51.528 -123 2:45.226 48.485
4 169 Kath Pickard 3:19.444 -130 3:03.641 -127 3:03.641 01:06.9
5 167 Marie Brown 3:30.968 -132 3:35.268 -130 3:30.968 01:34.2
YOUTH
1 50 Danny Hart 2:13.878 -65 1:43.253 -2 1:43.253
2 52 Ryan Martin 1:45.573 -1 1:47.909 -5 1:45.573 2.32
3 32 Danny Fietsch 705534 1:54.635 -12 1:53.304 -14 1:53.304 10.051
4 22 Ben Moorhouse 701155 1:57.897 -19 1:53.786 -15 1:53.786 10.533
5 60 Ben Ineson 1:53.922 -9 1:54.766 -17 1:53.922 10.669
6 23 Joe Flanagan 1:55.909 -16 1:56.483 -22 1:55.909 12.656
7 46 Alastair Parkin 444407 1:56.626 -17 1:57.611 -26 1:56.626 13.373
8 56 James Scott 1:57.964 -20 1:58.382 -27 1:57.964 14.711
9 49 Scott Laverick 1:59.250 -24 1:59.299 -29 1:59.250 15.997
10 59 Aaron Forster 2:10.979 -57 1:59.667 -30 1:59.667 16.414
11 57 Dale Russell 2:07.612 -47 1:59.788 -31 1:59.788 16.535
12 26 Daniel Millard 438499 2:07.410 -46 2:03.585 -39 2:03.585 20.332
13 48 Dan Johnson 2:03.775 -38 2:03.660 -40 2:03.660 20.407
14 40 Huw Oliver 2:10.274 -56 2:05.302 -44 2:05.302 22.049
15 39 Keith Mabon 453918 2:16.695 -73 2:05.501 -45 2:05.501 22.248
16 37 Paul Murdy 2:08.263 -50 2:08.332 -57 2:08.263 25.01
17 51 Adam Beadle 2:24.528 -88 2:08.526 -59 2:08.526 25.273
18 53 Freddie Jackson 2:09.131 -53 2:11.183 -67 2:09.131 25.878
19 33 Graham Mollart 2:21.168 -83 2:09.451 -61 2:09.451 26.198
20 30 Matt Tate 2:18.021 -76 2:09.619 -63 2:09.619 26.366
21 47 Rory Watson 2:18.309 -78 2:10.187 -64 2:10.187 26.934
22 54 Ryan Woods 2:16.963 -75 2:13.001 -68 2:13.001 29.748
23 35 Alastair Wilson 2:13.901 -66 2:36.343 -113 2:13.901 30.648
24 25 Philip Carters 2:13.960 -67 2:15.609 -76 2:13.960 30.707
25 58 Valdiamir Lohinim 2:56.607 -126 2:16.723 -82 2:16.723 33.47
26 45 Ben King 2:53.297 -125 2:17.867 -86 2:17.867 34.614
27 42 Charles David 447848 3:01.481 -127 2:22.545 -97 2:22.545 39.292
28 31 Greg Harding 705615 2:27.088 -94 2:23.640 -99 2:23.640 40.387
29 24 James Lockart 2:24.790 -89 2:32.578 -110 2:24.790 41.537
30 34 Grant Aitchison 2:31.179 -97 2:30.581 -106 2:30.581 47.328
31 61 Barny Hanna 3:46.474 -135 2:35.845 -112 2:35.845 52.592
32 29 Andrew Bateman 2:51.762 -123 2:39.168 -116 2:39.168 55.915
33 41 Troy Adams 2:39.272 -108 2:39.272 56.019
34 55 Grant McGreaver 2:40.221 -112 2:41.877 -118 2:40.221 56.968
35 28 Joe Salerno 2:41.018 -114 2:43.264 -119 2:41.018 57.765
36 38 Adam Witherick 3:27.613 -131 3:31.015 -129 3:27.613 01:44.4
DNFs of run 1
36 Byron Johnson
DNFs of run 2
36 Byron Johnson
41 Troy Adams