Irish NPS '08 Round 5
Downhill by Bree MTB
Event Ranking
Rank Bib. Name Category (Rank) Run 1 (Rank) Run 2 (Rank) Time Gap
Elite
1 7 WOLFE Gerard Elite (1) 1:56.811 (1) 1:52.019 (1) 1:52.019
2 2 ROSS Colin Elite (2) 1:56.852 (2) 1:54.402 (2) 1:54.402 2.383
3 3 McCULLOUGH Jamie Elite (3) 1:59.515 (3) 2:00.788 (3) 1:59.515 7.496
4 13 WOLFE Daniel Elite (4) 2:01.610 (4) 2:54.873 (10) 2:01.610 9.591
5 11 McKEE Gareth Elite (5) 2:05.868 (6) 2:02.515 (4) 2:02.515 10.496
6 1 POWER Tom Elite (6) 2:05.297 (5) 2:02.996 (5) 2:02.996 10.977
7 12 O'SULLIVAN Karl Elite (7) 2:07.207 (7) 2:04.098 (6) 2:04.098 12.079
8 5 O'KEEFE Greg Elite (8) 2:07.885 (8) 2:04.447 (7) 2:04.447 12.428
9 8 QUILLE Darren Elite (9) 2:16.144 (10) 2:07.626 (8) 2:07.626 15.607
10 14 TIERNAN Mark Elite (10) 4:14.403 (11) 2:07.848 (9) 2:07.848 15.829
11 4 DAVIS Rob Elite (11) 2:09.976 (9) 4:18.985 (11) 2:09.976 17.957
Ladies
1 157 BAXTER Maeve Ladies (1) 2:43.715 (1) 2:45.421 (1) 2:43.715
2 158 JEDDA Nathalie Ladies (2) 3:26.813 (2) 3:03.065 (2) 3:03.065 19.350
3 156 SHAW Stephanie Ladies (3) 4:58.645 (3) 4:39.833 (3) 4:39.833 1:56.118
Junior
1 31 DOHERTY Ewan Junior (1) 1:58.699 (1) 1:58.699
2 54 O'RIORDAN Seanan Junior (2) 2:06.947 (3) 2:02.003 (1) 2:02.003 3.304
3 49 KERMAN David Junior (3) 2:02.515 (2) 2:02.509 (2) 2:02.509 3.810
4 48 McKEE Jonathan Junior (4) 2:06.989 (4) 2:05.093 (3) 2:05.093 6.394
5 53 MURPHY Jason Junior (5) 2:19.579 (7) 2:08.483 (4) 2:08.483 9.784
6 40 CALLAGHAN Greg Junior (6) 2:13.609 (5) 2:09.418 (5) 2:09.418 10.719
7 36 GRAHAM David Junior (7) 2:19.385 (6) 2:10.503 (6) 2:10.503 11.804
8 46 KEOGH Colin Junior (8) 2:24.529 (9) 2:20.414 (7) 2:20.414 21.715
9 47 MELLON Stephen Junior (9) 2:23.313 (8) 2:20.528 (8) 2:20.528 21.829
10 42 McMINN Stephen Junior (10) 5:11.392 (28) 2:21.987 (9) 2:21.987 23.288
11 51 O'SIOCHRU Eoin Junior (11) 3:04.686 (23) 2:22.509 (10) 2:22.509 23.810
12 26 HEMMINGWAY Ashley Junior (12) 2:27.796 (11) 2:24.827 (11) 2:24.827 26.128
13 23 McGRADY Paul Junior (13) 2:26.233 (10) 4:18.988 (24) 2:26.233 27.534
14 41 COUGHLAN Kevin Junior (14) 2:40.029 (17) 2:27.328 (12) 2:27.328 28.629
15 27 FLOOD Tim Junior (15) 2:36.410 (14) 2:30.964 (13) 2:30.964 32.265
16 37 WARD Shane Junior (16) 2:36.162 (13) 2:32.037 (14) 2:32.037 33.338
17 50 CREAN Gary Junior (17) 2:37.580 (15) 2:32.997 (15) 2:32.997 34.298
18 24 JACKSON Matthew Junior (18) 2:33.672 (12) 2:34.062 (17) 2:33.672 34.973
19 38 DOLAN Mark Junior (19) 3:08.946 (24) 2:33.917 (16) 2:33.917 35.218
20 55 MURRAY Josh Junior (20) 2:37.784 (16) 2:37.784 39.085
21 28 BOURKE James Junior (21) 2:44.292 (18) 3:37.326 (22) 2:44.292 45.593
22 52 SWAN Gavin Junior (22) 2:46.158 (19) 2:58.479 (21) 2:46.158 47.459
23 33 WALKER Niall Junior (23) 2:48.864 (18) 2:48.864 50.165
24 25 PURCELL Stephen Junior (24) 2:49.219 (20) 6:41.891 (25) 2:49.219 50.520
25 44 HINDS Peter Junior (25) 2:55.547 (21) 2:52.556 (19) 2:52.556 53.857
26 29 RYAN Robert Junior (26) 2:55.882 (22) 2:57.377 (20) 2:55.882 57.183
27 35 GREAR Stuart Junior (27) 3:39.124 (25) 3:39.124 1:40.425
28 34 KINNEAR Stewart Junior (28) 3:41.063 (26) 3:41.063 1:42.364
29 56 QUINLAN David Junior (29) 3:42.113 (27) 4:11.631 (23) 3:42.113 1:43.414
Master
1 71 COWAN Michael Master (1) 2:08.061 (1) 2:11.516 (2) 2:08.061
2 72 McMULLEN Dale Master (2) 2:10.057 (2) 2:08.152 (1) 2:08.152 0.091
3 70 McINTYRE Ian Master (3) 2:15.609 (3) 2:13.986 (3) 2:13.986 5.925
4 68 WARD Joe Master (4) 2:16.136 (4) 2:15.420 (4) 2:15.420 7.359
5 78 CLOGHER Alan Master (5) 9:13.793 (15) 2:15.991 (5) 2:15.991 7.930
6 75 HERLIHY Sean Master (6) 3:57.330 (14) 2:16.162 (6) 2:16.162 8.101
7 76 WALL Gary Master (7) 2:18.186 (5) 2:16.824 (7) 2:16.824 8.763
8 74 MURPHY Bruce Master (8) 2:21.802 (6) 2:19.270 (8) 2:19.270 11.209
9 62 THOMPSON John Master (9) 2:19.796 (9) 2:19.796 11.735
10 63 COLLING Daniel Master (10) 2:30.357 (8) 2:23.935 (10) 2:23.935 15.874
11 69 DUGGAN Damien Master (11) 2:26.711 (7) 2:25.252 (11) 2:25.252 17.191
12 73 COX Darren Master (12) 2:33.023 (9) 2:32.938 (12) 2:32.938 24.877
13 64 DUNN Barry Master (13) 2:45.668 (10) 2:37.222 (13) 2:37.222 29.161
14 77 O'SHEA Denis Master (14) 2:46.818 (11) 2:39.508 (14) 2:39.508 31.447
15 65 COLLINS Paul Master (15) 2:58.733 (12) 2:55.393 (15) 2:55.393 47.332
16 61 McGRADY R Master (16) 3:11.780 (13) 3:20.425 (16) 3:11.780 1:03.719
Senior
1 88 EGAN Dave Senior (1) 2:06.633 (1) 2:21.169 (7) 2:06.633
2 106 MAXWELL Alastair Senior (2) 2:13.154 (4) 2:09.090 (1) 2:09.090 2.457
3 96 MALLEN Chris Senior (3) 2:10.309 (2) 2:09.957 (2) 2:09.957 3.324
4 82 StLEDGER Bobby Senior (4) 2:12.797 (3) 2:14.232 (4) 2:12.797 6.164
5 104 O'DONOGHUE Ciaran Senior (5) 3:44.311 (23) 2:13.757 (3) 2:13.757 7.124
6 85 MELLOW Alan Senior (6) 2:13.890 (5) 2:13.890 7.257
7 91 TYNAN Adam Senior (7) 2:20.928 (6) 2:14.981 (5) 2:14.981 8.348
8 102 BEIRNE Rory Senior (8) 2:24.913 (10) 2:20.407 (6) 2:20.407 13.774
9 86 BRADLEY Colm Senior (9) 2:22.456 (7) 2:29.466 (13) 2:22.456 15.823
10 83 SETH Rob Senior (10) 2:26.691 (13) 2:22.683 (8) 2:22.683 16.050
11 100 FARRELLY Rayhaan Senior (11) 2:22.866 (8) 2:27.553 (11) 2:22.866 16.233
12 108 DUFFY Conor Senior (12) 2:26.617 (12) 2:24.175 (9) 2:24.175 17.542
13 87 LOUGHNANE Patrick Senior (13) 2:29.014 (14) 2:24.213 (10) 2:24.213 17.580
14 97 HAMILTON Barry Senior (14) 2:24.221 (9) 2:24.221 17.588
15 94 SMITH Edmund Senior (15) 2:26.327 (11) 2:26.327 19.694
16 103 RYAN Kevin Senior (16) 2:39.850 (18) 2:27.897 (12) 2:27.897 21.264
17 93 RYAN Keelim Senior (17) 2:31.283 (15) 2:31.283 24.650
18 92 COLLINS Pat Senior (18) 2:38.570 (17) 2:36.728 (14) 2:36.728 30.095
19 98 THORNHILL Richard Senior (19) 2:36.947 (16) 2:48.345 (17) 2:36.947 30.314
20 105 MURPHY Kenneth Senior (20) 2:45.369 (19) 2:39.977 (15) 2:39.977 33.344
21 107 BEATTIE Luke Senior (21) 3:29.727 (21) 2:40.007 (16) 2:40.007 33.374
22 84 KAVANAGH Ronan Senior (22) 3:01.510 (20) 3:01.510 54.877
23 101 BOYD Kevin Senior (23) 3:32.862 (22) 3:32.862 1:26.229
Veteran
1 167 YOUNG Carl Veteran (1) 2:26.694 (1) 2:27.812 (1) 2:26.694
2 171 JACKMAN Joe Veteran (2) 2:32.351 (2) 2:30.543 (2) 2:30.543 3.849
3 166 McMANUS Dave Veteran (3) 2:52.514 (3) 2:46.043 (3) 2:46.043 19.349
4 168 McMINN Victor Veteran (4) 3:03.351 (4) 4:15.300 (6) 3:03.351 36.657
5 170 CORNFORTH Anthony Veteran (5) 3:13.316 (5) 3:13.316 46.622
6 172 SULLIVAN Mark Veteran (6) 3:14.220 (6) 3:59.165 (5) 3:14.220 47.526
7 169 McKEE Norman Veteran (7) 3:32.147 (7) 3:15.424 (4) 3:15.424 48.730
Super Vet
1 182 SHERIDAN Tom Super Vet (1) 2:49.662 (1) 2:47.871 (1) 2:47.871
2 181 BRADLEY Vincent Super Vet (2) 3:07.216 (2) 3:25.730 (3) 3:07.216 19.345
3 184 POPHAM Peter Super Vet (3) 3:17.328 (3) 3:18.053 (2) 3:17.328 29.457
4 183 CLOGHER Ton Super Vet (4) 3:29.559 (4) 3:35.542 (4) 3:29.559 41.688
Sports
1 142 DOMARADZSKI Michal Sports (1) 2:23.359 (1) 2:25.095 (1) 2:23.359
2 138 O'REILLY James Sports (2) 2:50.478 (8) 2:27.244 (2) 2:27.244 3.885
3 126 MORAN Kevin Sports (3) 2:28.221 (2) 2:28.468 (3) 2:28.221 4.862
4 133 O'REILLY Eammon Sports (4) 2:35.141 (3) 2:29.402 (4) 2:29.402 6.043
5 127 O'REILLY Gareth Sports (5) 2:32.618 (5) 2:32.618 9.259
6 120 SHERIDAN Stephen Sports (6) 2:46.707 (6) 2:39.091 (6) 2:39.091 15.732
7 132 KELLEHER Kieran Sports (7) 2:44.209 (4) 2:42.427 (7) 2:42.427 19.068
8 134 NALLY Ken Sports (8) 2:45.061 (5) 2:47.427 (8) 2:45.061 21.702
9 143 KEARNS Fran Sports (9) 2:48.909 (7) 2:48.234 (9) 2:48.234 24.875
10 129 O'SULLIVAN Brian Sports (10) 2:49.257 (10) 2:49.257 25.898
11 136 MORAN John Sports (11) 2:56.192 (11) 2:53.816 (11) 2:53.816 30.457
12 144 BRANAY Paul Sports (12) 2:54.968 (9) 3:04.015 (14) 2:54.968 31.609
13 140 O'DONOGHUE Eoin Sports (13) 2:55.101 (10) 3:05.096 (15) 2:55.101 31.742
14 137 AYLING Alan Sports (14) 2:56.443 (12) 3:15.897 (18) 2:56.443 33.084
15 130 BURKE Dara Sports (15) 2:57.433 (13) 3:00.550 (12) 2:57.433 34.074
16 128 LANGRELL Stephen Sports (16) 3:03.100 (14) 3:08.617 (17) 3:03.100 39.741
17 135 COLLER Stephen Sports (17) 3:34.615 (18) 3:03.516 (13) 3:03.516 40.157
18 131 MURPHY Rob Sports (18) 3:15.222 (15) 3:07.140 (16) 3:07.140 43.781
19 124 GUDOWSKI Krystian Sports (19) 3:16.559 (16) 3:41.904 (22) 3:16.559 53.200
20 122 HEAVEY Tom Sports (20) 3:32.541 (17) 3:28.418 (19) 3:28.418 1:05.059
21 123 HALLISEE Michael Sports (21) 4:31.267 (21) 3:29.072 (20) 3:29.072 1:05.713
22 145 BISKUPIAK Michal Sports (22) 3:34.838 (19) 3:33.309 (21) 3:33.309 1:09.950
23 121 LYTTLE Irwin Sports (23) 3:59.479 (20) 3:59.479 1:36.120
U16
1 196 CARROLL Gavin U16 (1) 2:11.702 (1) 2:09.880 (1) 2:09.880
2 194 KELLY Gavin U16 (2) 2:20.349 (2) 2:18.751 (2) 2:18.751 8.871
3 199 RIMMER Kyle U16 (3) 2:22.365 (3) 2:24.313 (3) 2:22.365 12.485
4 198 O'CONNELL Gavin U16 (4) 2:28.298 (4) 2:40.587 (5) 2:28.298 18.418
5 204 MURPHY Chris U16 (5) 2:28.454 (5) 2:34.922 (4) 2:28.454 18.574
6 191 FLANAGAN Joe U16 (6) 2:36.610 (6) 2:47.137 (9) 2:36.610 26.730
7 203 GRAEF Peter U16 (7) 2:43.015 (7) 2:46.909 (8) 2:43.015 33.135
8 205 MURPHY Colm U16 (8) 2:50.472 (9) 2:45.693 (6) 2:45.693 35.813
9 207 REA Michael U16 (9) 2:47.411 (8) 2:46.477 (7) 2:46.477 36.597
10 200 SMITH Paul U16 (10) 2:52.168 (10) 2:50.719 (10) 2:50.719 40.839
11 195 O'BRIEN Donough U16 (11) 2:52.393 (11) 2:52.951 (11) 2:52.393 42.513
12 201 GRAEF Stephan U16 (12) 2:56.227 (12) 2:54.337 (12) 2:54.337 44.457
13 208 KEANE Richard U16 (13) 3:05.673 (13) 2:55.000 (13) 2:55.000 45.120
14 197 RYAN Nathan U16 (14) 3:56.082 (17) 3:10.968 (14) 3:10.968 1:01.088
15 202 GRANT Eoin U16 (15) 3:55.834 (16) 3:24.017 (15) 3:24.017 1:14.137
16 206 FERRIS Justin U16 (16) 3:24.682 (14) 3:35.708 (16) 3:24.682 1:14.802
17 192 JOHNSON Robin U16 (17) 3:33.754 (15) 3:48.430 (17) 3:33.754 1:23.874
U14
1 222 SHERIDAN Dan U14 (1) 2:15.412 (1) 2:15.101 (1) 2:15.101
2 223 McGLINCHEY Christopher U14 (2) 2:36.164 (2) 2:23.471 (2) 2:23.471 8.370
3 226 CORNFORTH Cameran U14 (3) 2:37.027 (3) 2:44.578 (3) 2:37.027 21.926
4 232 FERRIN Keith U14 (4) 2:57.962 (4) 2:59.115 (4) 2:57.962 42.861
5 233 REA Craig U14 (5) 3:09.844 (5) 3:14.719 (5) 3:09.844 54.743
6 230 JORDAN Dashiel U14 (6) 4:09.982 (7) 3:50.418 (6) 3:50.418 1:35.317
7 221 GREEN Sean U14 (7) 4:04.088 (6) 5:09.490 (8) 4:04.088 1:48.987
8 229 O'BRIEN Jamie U14 (8) 4:39.483 (8) 4:18.171 (7) 4:18.171 2:03.070
9 225 CONDON Tom U14 (9) 6:47.102 (9) 7:06.671 (9) 6:47.102 4:32.001