Irish NPS '08 Round 6
Downhill @ White Horse
Event Ranking
Rank Bib. Name Category (Rank) Run 1 (Rank) Run 2 (Rank) Time Gap
Elite
1 7 WOLFE Gerard Elite (1) 2:13.192 (1) 2:13.053 (1) 2:13.053
2 6 McCULLOUGH Jamie Elite (2) 2:26.057 (2) 2:14.202 (2) 2:14.202 1.149
3 21 O'KEEFE Greg Elite (3) 2:37.590 (5) 2:17.133 (3) 2:17.133 4.080
4 8 McKEE Gareth Elite (4) 2:27.407 (3) 2:22.311 (4) 2:22.311 9.258
5 4 ROSS Colin Elite (5) 3:19.064 (10) 2:23.051 (5) 2:23.051 9.998
6 10 O'SULLIVAN Karl Elite (6) 2:40.279 (6) 2:26.324 (6) 2:26.324 13.271
7 1 POWER Tom Elite (7) 2:33.492 (4) 2:27.943 (7) 2:27.943 14.890
8 3 DAVIS Rob Elite (8) 2:45.910 (7) 2:31.208 (8) 2:31.208 18.155
9 2 BEATTIE Stephen Elite (9) 2:51.015 (9) 2:46.220 (9) 2:46.220 33.167
10 5 QUILLE Darren Elite (10) 2:47.114 (8) 4:01.513 (11) 2:47.114 34.061
11 9 TIERNAN Mark Elite (11) 3:45.183 (11) 2:52.571 (10) 2:52.571 39.518
Ladies
1 503 BAXTER Maeve Ladies (1) 3:57.235 (1) 3:49.537 (1) 3:49.537
2 501 JEDDA Nathalie Ladies (2) 4:57.387 (2) 4:57.460 (2) 4:57.387 1:07.850
3 502 POWER Orla Ladies (3) 8:05.824 (3) 7:07.904 (3) 7:07.904 3:18.367
Junior
1 113 GRAHAM David Junior (1) 2:37.937 (3) 2:31.911 (1) 2:31.911
2 118 MURPHY Jason Junior (2) 2:32.617 (1) 2:41.815 (4) 2:32.617 0.706
3 117 DOHERTY Ewan Junior (3) 2:36.107 (2) 2:37.280 (2) 2:36.107 4.196
4 107 CALLAGHAN Greg Junior (4) 2:49.031 (5) 2:37.583 (3) 2:37.583 5.672
5 122 KEOGH Colin Junior (5) 3:13.922 (11) 2:45.355 (5) 2:45.355 13.444
6 110 McKEE Jonathan Junior (6) 2:46.891 (4) 2:53.456 (8) 2:46.891 14.980
7 120 O'RIORDAN Seanan Junior (7) 2:57.968 (7) 2:50.659 (6) 2:50.659 18.748
8 112 O'SIOCHRU Eoin Junior (8) 3:19.165 (14) 2:51.343 (7) 2:51.343 19.432
9 102 McGRADY Paul Junior (9) 3:53.062 (18) 2:54.313 (9) 2:54.313 22.402
10 111 COUGHLAN Kevin Junior (10) 2:55.853 (6) 2:59.610 (10) 2:55.853 23.942
11 109 KERMAN David Junior (11) 3:01.361 (8) 3:25.973 (15) 3:01.361 29.450
12 119 CREAN Gary Junior (12) 3:03.540 (9) 3:03.540 31.629
13 116 MELLON Stephen Junior (13) 3:13.966 (12) 3:04.158 (11) 3:04.158 32.247
14 104 HEMMINGWAY Ashley Junior (14) 3:07.311 (10) 3:12.719 (13) 3:07.311 35.400
15 124 unreadable Conor Junior (15) 3:47.429 (17) 3:08.072 (12) 3:08.072 36.161
16 105 DOLAN Mark Junior (16) 3:20.060 (15) 3:12.805 (14) 3:12.805 40.894
17 106 FLOOD Tim Junior (17) 3:18.536 (13) 3:18.536 46.625
18 103 JACKSON Matthew Junior (18) 3:58.224 (19) 3:37.088 (16) 3:37.088 1:05.177
19 123 BOURKE James Junior (19) 4:32.475 (23) 3:37.541 (17) 3:37.541 1:05.630
20 114 McMINN Stephen Junior (20) 4:21.738 (21) 3:40.457 (18) 3:40.457 1:08.546
21 108 WARD Shane Junior (21) 4:02.529 (20) 3:44.720 (19) 3:44.720 1:12.809
22 125 SWAN Gavin Junior (22) 3:44.819 (16) 3:50.631 (20) 3:44.819 1:12.908
23 121 MURRAY Josh Junior (23) 4:22.429 (22) 4:22.429 1:50.518
24 115 KINNEAR Stewart Junior (24) 5:07.151 (24) 5:08.187 (21) 5:07.151 2:35.240
25 101 PURCELL Stephen Junior (25) 8:05.596 (25) 5:25.222 (22) 5:25.222 2:53.311
Master
1 205 WALL Gary Master (1) 2:44.665 (2) 2:37.838 (1) 2:37.838
2 211 COWAN Michael Master (2) 2:43.484 (1) 2:59.953 (3) 2:43.484 5.646
3 203 THOMPSON John Master (3) 2:53.887 (2) 2:53.887 16.049
4 209 MURPHY Bruce Master (4) 3:25.418 (7) 3:00.148 (4) 3:00.148 22.310
5 210 McINTYRE Ian Master (5) 3:00.181 (3) 4:05.345 (9) 3:00.181 22.343
6 204 COLLING Daniel Master (6) 3:01.936 (4) 3:01.936 24.098
7 201 DUGGAN Damien Master (7) 3:02.176 (5) 3:11.278 (7) 3:02.176 24.338
8 207 HERLIHY Sean Master (8) 3:34.326 (8) 3:06.590 (5) 3:06.590 28.752
9 212 O'SHEA Denis Master (9) 3:18.617 (6) 3:09.132 (6) 3:09.132 31.294
10 206 O'KEEFE 2 Greg Master (10) 3:51.383 (9) 3:30.674 (8) 3:30.674 52.836
11 202 COX Darren Master (11) 4:35.252 (10) 4:35.252 1:57.414
12 208 FERGUSON Robert Master (12) 5:11.876 (11) 5:11.876 2:34.038
Senior
1 326 BEIRNE Rory Senior (1) 2:34.971 (1) 2:42.094 (2) 2:34.971
2 304 O'DONOGHUE Ciaran Senior (2) 2:38.473 (2) 3:51.768 (13) 2:38.473 3.502
3 315 MAXWELL Alastair Senior (3) 3:26.660 (12) 2:41.053 (1) 2:41.053 6.082
4 312 EGAN Dave Senior (4) 2:42.050 (3) 2:52.913 (5) 2:42.050 7.079
5 306 StLEDGER Bobby Senior (5) 3:06.050 (5) 2:45.224 (3) 2:45.224 10.253
6 314 CORKERY Denis Senior (6) 2:50.345 (4) 2:54.952 (7) 2:50.345 15.374
7 302 O'LEARY Colin Senior (7) 3:14.781 (7) 2:51.645 (4) 2:51.645 16.674
8 301 TYNAN Adam Senior (8) 5:33.891 (19) 2:54.568 (6) 2:54.568 19.597
9 316 MALLEN Chris Senior (9) 3:20.551 (10) 2:57.302 (8) 2:57.302 22.331
10 309 COATES Jonny Senior (10) 3:28.057 (13) 3:01.718 (9) 3:01.718 26.747
11 303 MELLON Alan Senior (11) 3:12.412 (6) 3:12.412 37.441
12 307 SMITH Edmund Senior (12) 3:17.189 (8) 4:26.096 (15) 3:17.189 42.218
13 308 THORNHILL Richard Senior (13) 3:19.920 (9) 3:28.804 (11) 3:19.920 44.949
14 310 RYAN Kevin Senior (14) 3:25.295 (11) 3:23.633 (10) 3:23.633 48.662
15 305 LOUGHNANE Patrick Senior (15) 3:34.732 (14) 3:34.732 59.761
16 317 MURPHY Kenneth Senior (16) 3:35.539 (15) 4:19.988 (14) 3:35.539 1:00.568
17 318 TSOI Vincent Senior (17) 4:06.524 (18) 3:36.147 (12) 3:36.147 1:01.176
18 313 COLLINS Pat Senior (18) 3:46.412 (16) 3:46.412 1:11.441
19 319 DORAN Gavin Senior (19) 3:55.260 (17) 4:55.873 (16) 3:55.260 1:20.289
Veteran
1 701 YOUNG Carl Veteran (1) 3:24.720 (1) 3:16.927 (1) 3:16.927
2 703 JACKMAN Joe Veteran (2) 5:17.727 (3) 3:48.597 (2) 3:48.597 31.670
3 704 McKEE Norman Veteran (3) 5:16.175 (2) 5:16.175 1:59.248
Super Vet
1 601 SHERIDAN Tom Super Vet (1) 4:14.603 (1) 3:59.703 (1) 3:59.703
2 603 POPHAM Peter Super Vet (2) 4:55.588 (2) 4:55.588 55.885
3 602 CLOGHER Ton Super Vet (3) 6:51.285 (3) 6:51.285 2:51.582
Sports
1 404 MEGARRY Paul Sports (1) 3:34.646 (4) 2:55.449 (1) 2:55.449
2 406 MORAN Kevin Sports (2) 3:13.437 (1) 3:07.475 (2) 3:07.475 12.026
3 416 O'REILLY Eammon Sports (3) 3:19.468 (2) 3:10.009 (3) 3:10.009 14.560
4 405 WHITE Ian Sports (4) 3:26.850 (3) 3:27.795 (4) 3:26.850 31.401
5 411 NALLY Ken Sports (5) 3:38.956 (5) 3:38.956 43.507
6 421 FELDTMANN Glenn Sports (6) 4:06.707 (9) 3:46.385 (5) 3:46.385 50.936
7 420 KEARNS Fran Sports (7) 3:47.389 (6) 4:38.840 (12) 3:47.389 51.940
8 410 MORAN John Sports (8) 3:47.916 (6) 3:47.916 52.467
9 403 McGREEDY Adam Sports (9) 3:53.683 (7) 5:31.142 (17) 3:53.683 58.234
10 402 O'REILLY Gareth Sports (10) 4:04.417 (8) 3:57.288 (7) 3:57.288 1:01.839
11 409 BURKE Dara Sports (11) 4:19.025 (10) 3:57.909 (8) 3:57.909 1:02.460
12 415 MURPHY Rob Sports (12) 5:04.323 (15) 4:11.844 (9) 4:11.844 1:16.395
13 424 ROHAN Pat Sports (13) 4:45.900 (12) 4:22.566 (10) 4:22.566 1:27.117
14 401 O'SULLIVAN Brian Sports (14) 4:41.121 (11) 4:23.828 (11) 4:23.828 1:28.379
15 413 HENNESEY Brian Sports (15) 4:46.585 (13) 4:43.280 (13) 4:43.280 1:47.831
16 417 LANGRELL Stephen Sports (16) 4:48.415 (14) 4:54.229 (14) 4:48.415 1:52.966
17 407 BARRY Michael Sports (17) 7:42.576 (19) 5:07.277 (15) 5:07.277 2:11.828
18 419 O'REILLY James Sports (18) 10:21.241 (20) 5:09.547 (16) 5:09.547 2:14.098
19 423 COLLER Stephen Sports (19) 5:21.219 (16) 5:21.219 2:25.770
20 425 CRAWFORD Sam Sports (20) 5:33.372 (18) 5:33.372 2:37.923
21 408 O'DONOGHUE Eoin Sports (21) 6:14.869 (17) 6:14.869 3:19.420
22 426 GILBERT Mark Sports (22) 6:21.327 (18) 6:21.327 3:25.878
U16
1 805 KELLY Gavin U16 (1) 2:40.355 (1) 2:49.269 (2) 2:40.355
2 801 CARROLL Gavin U16 (2) 2:43.165 (2) 2:40.897 (1) 2:40.897 0.542
3 807 MURPHY Chris U16 (3) 3:56.194 (7) 3:04.761 (3) 3:04.761 24.406
4 803 GRAEF Peter U16 (4) 3:12.915 (3) 3:31.361 (6) 3:12.915 32.560
5 831 MURPHY Colm U16 (5) 3:26.506 (4) 3:24.083 (4) 3:24.083 43.728
6 810 MACDONNELL Jack U16 (6) 3:26.489 (5) 3:26.489 46.134
7 806 CULBERT Wayne U16 (7) 3:36.826 (5) 3:44.939 (7) 3:36.826 56.471
8 804 GRAEF Stephan U16 (8) 3:51.701 (6) 7:40.060 (11) 3:51.701 1:11.346
9 809 SMYTH Paul U16 (9) 4:28.652 (8) 4:01.073 (8) 4:01.073 1:20.718
10 808 TAYLOR Simon U16 (10) 5:50.339 (10) 4:09.376 (9) 4:09.376 1:29.021
11 802 FLANAGAN Joe U16 (11) 4:51.120 (9) 4:10.690 (10) 4:10.690 1:30.335
U14
1 903 SHERIDAN Dan U14 (1) 2:41.949 (1) 13:11.816 (5) 2:41.949
2 901 McGLINCHEY Christopher U14 (2) 3:03.331 (3) 2:51.089 (1) 2:51.089 9.140
3 906 CORNFORTH Cameron U14 (3) 3:03.255 (2) 2:59.175 (2) 2:59.175 17.226
4 902 DOHERTY Brendan U14 (4) 7:47.928 (5) 5:19.405 (3) 5:19.405 2:37.456
5 905 O'BRIEN Jamie U14 (5) 8:24.358 (6) 6:08.537 (4) 6:08.537 3:26.588
6 904 GREEN Sean U14 (6) 6:19.164 (4) 6:19.164 3:37.215