office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

BUSA MTB CHAMPIONSHIPS March 2007 | Dunkeld
DOWNHILL
Event Ranking
Rank Bib. Name University Run 1 Run 2 Time Gap
  Men  
1 510 Stanbridge Dan Bath 02:12.362 02:12.033 02:12.033
2 501 Shucksmith Philip Cardiff 02:19.684 02:21.876 02:19.684 7.651
3 504 Stanyer Adam Edinburgh 02:23.538 02:21.302 02:21.302 9.269
4 502 Gray Michael Bristol 02:22.813 02:24.107 02:22.813 10.78
5 503 Evans Will Swansea 02:27.155 02:27.145 02:27.145 15.112
6 545 Jones Tudor Cardiff 02:29.119 03:06.998 02:29.119 17.086
7 517 Simpson Graeme Dundee 02:32.457 02:31.329 02:31.329 19.296
8 590 Rickman Robbie Swansea 02:42.075 02:34.422 02:34.422 22.389
9 602 Pardesi Dan UWE 02:35.499 02:43.236 02:35.499 23.466
10 626 Nicholson Stuart ? 02:37.112 02:37.112 25.079
11 509 Whitelaw Alan Nottingham Trent 02:37.329 02:37.596 02:37.329 25.296
12 506 Inman Michael Aberystwyth 02:37.720 02:41.120 02:37.720 25.687
13 575 Burnside Adam Other 02:44.920 02:38.811 02:38.811 26.778
14 521 Pettigrew Gordon Glasgow 02:39.102 02:45.362 02:39.102 27.069
15 565 Blount Dave UWE 03:43.993 02:43.122 02:43.122 31.089
16 557 Morgan Tim Bath 02:46.167 02:43.249 02:43.249 31.216
17 551 Hollows Ric Manchester 04:40.102 02:43.407 02:43.407 31.374
18 563 Tazioli Danny Dundee 02:57.762 02:43.822 02:43.822 31.789
19 577 Marshall Hamish Napier 02:55.822 02:45.608 02:45.608 33.575
20 600 Maxwell Gordon Dundee 02:45.629 03:00.047 02:45.629 33.596
21 505 O'Ryan Liam Manchester 03:00.012 02:46.628 02:46.628 34.595
22 715 Parredzina Ricardo Edinburgh 02:50.110 02:47.907 02:47.907 35.874
23 550 Malone Jack Swansea 02:50.633 02:48.380 02:48.380 36.347
24 514 Hansom Donald Aberdeen 02:50.708 03:23.263 02:50.708 38.675
25 672 Bolam Ed Edinburgh 02:51.390 02:51.390 39.357
26 596 McLaughlin Laurie Glasgow Caledonian 02:52.745 02:51.564 02:51.564 39.531
27 598 Goodley Tristian Imperial 02:59.398 02:52.749 02:52.749 40.716
28 507 Gunn Alex Sheffield 02:52.826 03:00.634 02:52.826 40.793
29 583 May George Cardiff 02:52.939 02:53.171 02:52.939 40.906
30 632 Wallis Stephen Imperial 03:14.191 02:53.102 02:53.102 41.069
31 627 Leonard Vincent Bath 03:02.580 02:53.126 02:53.126 41.093
32 585 Gulliver Andrew Newcastle 03:25.488 02:53.706 02:53.706 41.673
33 535 Norton James Sheffield Hallam 02:53.817 02:58.669 02:53.817 41.784
34 634 Davidson Terry Dundee 02:54.683 03:08.735 02:54.683 42.65
35 651 Larking Steve Edinburgh 02:55.821 05:15.074 02:55.821 43.788
36 625 Roberts Alex Swansea 02:56.800 03:03.567 02:56.800 44.767
37 511 Littlefair Bryn Loughborough 03:05.369 02:57.727 02:57.727 45.694
38 589 Daniel Steffan Loughborough 03:13.139 02:58.255 02:58.255 46.222
39 731 Hughes Lawrence Plymouth 03:12.223 02:58.810 02:58.810 46.777
40 526 Coignac-Smith Alex Birmingham 02:59.669 03:21.209 02:59.669 47.636
41 523 Fletcher Ryan Harper Adams 03:09.350 02:59.919 02:59.919 47.886
42 594 Marshall Peter Aberdeen 03:00.698 03:17.518 03:00.698 48.665
43 685 Frost Seb Imperial 03:14.893 03:00.787 03:00.787 48.754
44 593 Legg Dave Bath 03:01.166 03:16.400 03:01.166 49.133
45 568 Friel Robert Sheffield Hallam 03:01.173 03:01.173 49.14
46 571 Stam Henry Leeds 03:04.472 03:01.466 03:01.466 49.433
47 530 Forde Dee Napier 03:05.055 03:01.733 03:01.733 49.7
48 636 Sibley David UWE 03:02.600 03:35.313 03:02.600 50.567
49 552 Jolley Mike Sheffield 03:02.899 04:06.570 03:02.899 50.866
50 616 Meyer Karsten Edinburgh 03:12.615 03:03.773 03:03.773 51.74
51 599 Hobden Paul Warwick 03:03.945 03:35.218 03:03.945 51.912
52 587 Ritchie William Sheffield 03:27.691 03:04.245 03:04.245 52.212
53 516 Bannister Scott Glasgow Caledonian 03:05.292 03:07.501 03:05.292 53.259
54 547 Curry Daniel Bristol 03:16.728 03:06.139 03:06.139 54.106
55 660 Spragg Matt Swansea 03:07.753 03:15.241 03:07.753 55.72
56 584 Scullion Pete Edinburgh 03:13.077 03:08.048 03:08.048 56.015
57 564 Johnson Alex Northumbria 03:10.450 03:16.735 03:10.450 58.417
58 620 Patten David Manchester 03:10.548 03:14.649 03:10.548 58.515
59 671 Skinner Rob Aberystwyth 03:12.316 03:10.562 03:10.562 58.529
60 673 Blackburn Dave Aberystwyth 03:37.772 03:10.588 03:10.588 58.555
61 531 Evans Ben Lincoln 03:10.896 03:10.896 58.863
62 522 Anderson John Strathclyde 05:59.559 03:11.765 03:11.765 59.732
63 618 Hughes Nathan Cardiff 03:11.878 03:13.461 03:11.878 59.845
64 648 Southward Jack Plymouth 03:30.284 03:12.152 03:12.152 01:00.1
65 588 Marshall Nick Strathclyde 03:12.466 03:32.573 03:12.466 01:00.4
66 539 Baker Mike Exeter 03:24.266 03:13.611 03:13.611 01:01.6
67 609 Taylor George Exeter 03:24.179 03:13.658 03:13.658 01:01.6
68 662 Evans Tom Bath 03:21.374 03:13.675 03:13.675 01:01.6
69
70 541 Bishop Anthony Plymouth 03:24.178 03:15.426 03:15.426 01:03.4
71 582 Sampson Chris Bristol 03:30.212 03:15.447 03:15.447 01:03.4
72 674 Tanner Elliot Cardiff 03:42.877 03:16.852 03:16.852 01:04.8
73 708 Lelliott Mike Aberystwyth 03:17.431 03:53.231 03:17.431 01:05.4
74 544 Trevor Sam Warwick 03:18.035 03:42.927 03:18.035 01:06.0
75 621 Thompson Dave Strathclyde 03:22.038 03:18.196 03:18.196 01:06.2
76 508 Gandon Peter Nottingham 03:31.401 03:18.796 03:18.796 01:06.8
77 586 Kilner David Manchester 03:19.312 04:18.551 03:19.312 01:07.3
78 668 Jones Owain UWE 03:43.438 03:19.531 03:19.531 01:07.5
79 532 Dickerson Matthew Coventry 03:19.599 03:19.908 03:19.599 01:07.6
80 512 Maddison Felix Imperial 03:38.144 03:20.398 03:20.398 01:08.4
81 558 Iveson Sam Aberdeen 03:55.233 03:20.876 03:20.876 01:08.8
82 670 Wallace Iain Edinburgh 03:24.977 03:21.716 03:21.716 01:09.7
83 652 Lister Adam Aberystwyth 03:57.490 03:22.623 03:22.623 01:10.6
84 695 Hope Andrew Edinburgh 03:24.456 04:27.354 03:24.456 01:12.4
85 622 Dennison Andrew Sheffield 03:25.060 03:24.690 03:24.690 01:12.7
86 720 Chatwin Chris Manchester 03:26.710 03:25.069 03:25.069 01:13.0
87 649 Sinclair James Exeter 04:11.413 03:25.297 03:25.297 01:13.3
88 515 Harmon Dan Warwick 03:25.415 03:25.415 01:13.4
89 528 Mackenzie Alistar Leeds 03:35.731 03:26.197 03:26.197 01:14.2
90 729 Mettam Philip Plymouth 03:27.140 03:27.140 01:15.1
91 518 Parmley Jonathan Northumbria 04:43.150 03:27.713 03:27.713 01:15.7
92 601 Williamson James Northumbria 03:56.832 03:28.247 03:28.247 01:16.2
93 725 Bell Lee Aberystwyth 04:41.871 03:28.475 03:28.475 01:16.4
94 696 Wallace Alistair Aberystwyth 03:39.860 03:28.897 03:28.897 01:16.9
95 718 Wells Jonathan Strathclyde 04:05.440 03:30.475 03:30.475 01:18.4
96 709 Schweir Will Sheffield 03:30.579 04:04.542 03:30.579 01:18.5
97 543 Deehan Declan Napier 03:52.367 03:30.601 03:30.601 01:18.6
98 604 Rogers Thomas Sheffield Hallam 03:30.990 03:30.990 01:19.0
99 713 Emerson Nicholas Sheffield 03:32.945 03:43.994 03:32.945 01:20.9
100 614 Marjoram Andy Plymouth 03:36.014 04:03.280 03:36.014 01:24.0
101 680 Turner Colin Sheffield 03:46.526 03:38.220 03:38.220 01:26.2
102 610 Chambers Luke Plymouth 03:38.350 03:43.201 03:38.350 01:26.3
103 591 Norton Thomas Nottingham 03:40.517 03:53.933 03:40.517 01:28.5
104 630 Podmore Gordon Glasgow Caledonian 03:42.629 03:47.602 03:42.629 01:30.6
105 529 Walsh Jon Cambridge 03:43.574 05:05.299 03:43.574 01:31.5
106 657 Dack Oliver Sheffield 03:45.080 03:43.928 03:43.928 01:31.9
107 570 Davies Ed Birmingham 03:45.140 04:56.284 03:45.140 01:33.1
108 612 Robertson Andrew Napier 03:46.167 03:45.157 03:45.157 01:33.1
109 561 Wallis Andrew Harper Adams 04:04.625 03:45.697 03:45.697 01:33.7
110 624 Wragge-Morley Martin Nottingham 03:45.860 04:02.929 03:45.860 01:33.8
111 659 Thomas Mark Nottingham 03:45.987 03:59.777 03:45.987 01:34.0
112 635 Fretwell Jonathan Northumbria 04:31.655 03:48.533 03:48.533 01:36.5
113 559 Lunnon Hugh Other 03:48.959 05:44.228 03:48.959 01:36.9
114 615 Forrest Rob Bristol 03:57.752 03:50.014 03:50.014 01:38.0
115 688 Mullan Marty Northumbria 03:52.722 03:52.722 01:40.7
116 677 MacIntyre Stu Strathclyde 03:53.383 04:16.129 03:53.383 01:41.4
117 576 Philips Robert Plymouth 04:11.355 03:53.420 03:53.420 01:41.4
118 534 Edwards Jamie Reading 03:55.009 04:42.764 03:55.009 01:43.0
119 699 Mundell Chris Bath 03:58.252 03:55.065 03:55.065 01:43.0
120 574 Wallace Will Exeter 03:56.274 04:55.397 03:56.274 01:44.2
121  
122 606 Oliva-Knight Merlin Birmingham 16:12.279 03:56.711 03:56.711 01:44.7
123 650 Laurie-Pile Angus Bristol 03:56.992 03:56.992 01:45.0
124 691 Mathieson Andy Strathclyde 03:57.584 04:13.092 03:57.584 01:45.6
125 554 Wright Edward Nottingham 04:02.568 03:57.637 03:57.637 01:45.6
126 562 Atteck James Imperial 03:58.334 03:58.334 01:46.3
127 527 Champney Tim Sussex 03:59.337 04:24.838 03:59.337 01:47.3
128 656 Ker Duncan Strathclyde 04:16.615 04:00.764 04:00.764 01:48.7
129 676 Hakes Mathew Manchester 04:03.637 04:33.006 04:03.637 01:51.6
130 686 Rootes Daniel Northumbria 04:04.650 04:04.650 01:52.6
131 693 Saitch Matt Cardiff 04:05.461 04:05.461 01:53.4
132 710 Lowe Will Bath 04:10.569 04:30.792 04:10.569 01:58.5
133 607 Parker Rupert Leeds 04:16.295 04:16.295 02:04.3
134 597 McNeil Peter St Martins 04:30.326 04:18.769 04:18.769 02:06.7
135 513 Cuthbertson Si Newcastle 04:47.209 04:22.216 04:22.216 02:10.2
136 702 Gooding Jake Sheffield 04:26.006 04:52.649 04:26.006 02:14.0
137 658 Zgoiobis Nick Loughborough 04:28.006 05:33.803 04:28.006 02:16.0
138 655 Felton Barry Manchester 05:06.726 04:28.871 04:28.871 02:16.8
139 569 Gilbert Adam Sussex 04:32.859 05:20.884 04:32.859 02:20.8
140 681 Tennant Gerard Nottingham 04:46.735 04:35.182 04:35.182 02:23.1
141 524 Glover Scott Heriot-Watt 05:33.304 04:37.243 04:37.243 02:25.2
142 619 Hill Dave Newcastle 04:37.728 04:45.508 04:37.728 02:25.7
143 556 Gurtler Ian Nottingham Trent 04:38.365 04:50.588 04:38.365 02:26.3
144 628 Tannock Alasdair Aberdeen 04:57.850 04:38.538 04:38.538 02:26.5
145 654 Davitt Lee Newcastle 04:45.062 04:45.062 02:33.0
146 704 Browne Angus Edinburgh 05:20.311 04:48.076 04:48.076 02:36.0
147 664 Wood Alex Imperial 05:11.271 04:49.101 04:49.101 02:37.1
148 641 McGowen David Southampton 04:52.509 05:15.952 04:52.509 02:40.5
149 595 Campbell Gary Harper Adams 04:54.755 04:54.755 02:42.7
150 666 Houson Andy Dundee 04:59.641 05:35.517 04:59.641 02:47.6
151 647 Templeton Rob Bath 05:23.165 05:02.240 05:02.240 02:50.2
152 684 James Gregory Bath 05:04.941 05:04.941 02:52.9
153 525 Ledingham Duncan Robert Gordon 05:10.501 05:10.501 02:58.5
154 603 Thompson Andrew Heriot-Watt 05:11.584 05:11.584 02:59.6
155 716 Price James Aberystwyth 05:13.236 05:13.236 03:01.2
156 643 Shipman Mike Plymouth 05:17.690 05:19.330 05:17.690 03:05.7
157 567 Jones Andrew Robert Gordon 05:19.880 05:19.880 03:07.8
158 679 Bates Matt Loughborough 05:27.912 05:27.912 03:15.9
159 698 Howard Joe Aberystwyth 05:34.317 27:57.124 05:34.317 03:22.3
160 613 Wardle John Bath 07:06.122 05:40.715 05:40.715 03:28.7
161 707 Cox Will Cardiff 05:42.031 05:42.031 03:30.0
162 560 Gaule David St Martins 05:47.918 05:47.243 05:47.243 03:35.2
163 730 Denton Thomas Southampton 05:49.651 05:49.651 03:37.6
164 640 Mostyn Francis Birmingham 05:59.553 05:59.553 03:47.5
165 644 Williams Sion Bath 06:26.183 06:03.687 06:03.687 03:51.7
166 605 Ali Zaid Sussex 06:03.939 07:11.579 06:03.939 03:51.9
167 728 Nash Simon Southampton 07:42.116 06:25.526 06:25.526 04:13.5
168 689 Weadon Dave Loughborough 06:34.664 06:34.664 04:22.6
169 669 McMillan Matt Bristol 06:50.074 06:50.074 04:38.0
170 639 Stevenson William Sussex 08:37.057 08:13.092 08:13.092 06:01.1
171 631 Scott Callum St Martins 09:04.863 09:10.817 09:04.863 06:52.8
172 553 Watson Carl Loughborough 09:16.597 11:40.102 09:16.597 07:04.6
173 706 Mcloughlin Robert Northumbria 09:30.731 09:30.731 07:18.7
174 642 Slator Kevin Southampton 12:59.970 10:54.075 10:54.075 08:42.0

  Women  
1 758 Mahony Sue Bristol 03:20.154 03:35.238 03:20.154
2 761 Chambers Wendy Napier 03:47.229 03:42.723 03:42.723 22.569
3 756 Robinson Rachael Newcastle 05:29.649 05:29.992 05:29.649 02:09.5
4 754 McKerrow Ali Bristol 05:58.731 05:30.167 05:30.167 02:10.0
5 752 Duggan Nicola Bath 06:30.723 05:53.959 05:53.959 02:33.8
6 751 Gath Lizzi Bristol 06:26.759 06:53.482 06:26.759 03:06.6
7 759 Croft Briony Southampton 07:19.044 07:39.176 07:19.044 03:58.9
8 757 Shearer Kirsty Aberdeen 07:37.211 07:37.211 04:17.1