office (0870) 8000-236
fax (0870) 762-8323
on event number (0779) 8866-214

BUSA National Mountain Bike Championships
Cross Country
Closing report
Rnk Bib University Surname / First Name Cat. Laps Time Gap
1 770 Bath StabridgeDan M 2 45:20.4
2 829 Bath LeonardVincent M 2 48:56.8 03:36.4
3 879 Bangor RobertsEd M 2 51:18.0 05:57.6
4 870 Bristol BrookingJames M 2 51:21.0 06:00.6
5 876 Harper Adams SmithJames M 2 51:33.2 06:12.8
6 875 Harper Adams WallisAndrew M 2 51:35.5 06:15.1
7 877 Harper Adams FletcherRyan M 2 51:46.6 06:26.2
8 808 Leeds DysonChris M 2 52:59.0 07:38.6
9 885 Dundee DavidsonTerry M 2 53:04.6 07:44.2
10 774 Loughborough SteffanDaniel M 2 53:10.5 07:50.1
11 900 Durham GrayRichard M 2 53:25.7 08:05.3
12 830 Bath BlackmoreTom M 2 53:35.8 08:15.4
13 889 St Andrews SandieColin M 2 54:15.0 08:54.6
14 868 Bristol GrayMichael M 2 54:16.5 08:56.1
15 790 Southampton TrevissMatthew M 2 54:26.2 09:05.8
16 886 Warwick HobdenPaul M 2 54:29.7 09:09.3
17 822 Loughborough FullerJosh M 2 54:59.3 09:38.9
18 828 Bath HarrisonOliver M 2 55:09.0 09:48.6
19 798 Durham FernsCalvin M 2 56:16.6 10:56.2
20 817 Loughborough GraingerMike M 2 56:24.9 11:04.5
21 864 Edinburgh SanfordJames M 2 56:32.7 11:12.3
22 816 Loughborough WoodAdam M 2 57:05.1 11:44.7
23 826 Sheffield BeamanDan M 2 57:10.2 11:49.8
24 821 Loughborough RobertsSam M 2 57:27.5 12:07.1
25 865 Bristol McMillanMatt M 2 57:40.3 12:19.9
26 893 Robert Gordon ChillingworthRowan M 2 58:48.6 13:28.2
27 811 Leeds McnallyDaniel M 2 58:50.5 13:30.1
28 773 Exeter BakerMike M 2 59:07.2 13:46.8
29 813 Leeds HornDavid M 2 59:49.2 14:28.8
30 832 Bath BeroteJohan M 2 59:55.8 14:35.4
31 855 Aberystwyth GardiasBrodie M 2 00:11.8 14:51.4
32 858 Edinburgh ScottTim M 2 00:29.3 15:08.9
33 860 Edinburgh HowardMat M 2 00:36.5 15:16.1
34 812 Leeds StamHenry M 2 00:38.6 15:18.2
35 810 Leeds McinnesJames M 2 00:52.3 15:31.9
36 863 Edinburgh LarkingSteve M 2 00:55.1 15:34.7
37 888 St Andrews MarvinTom M 2 00:56.2 15:35.8
38 866 Bristol Laurie-PileAngus M 2 00:58.6 15:38.2
39 861 Edinburgh WallaceIain M 2 00:58.8 15:38.4
40 833 Bath TempletonRob M 2 01:40.0 16:19.6
41 842 Cardiff ClaytonOliver M 2 01:41.0 16:20.6
42 800 Newcastle HillDave M 2 02:05.3 16:44.9
43 837 Cambridge LambethAlex M 2 02:07.2 16:46.8
44 834 Bath LoweWill M 2 02:09.1 16:48.7
45 869 Bristol NortonEd M 2 02:46.0 17:25.6
46 892 Robert Gordon BeveridgeColin M 2 03:11.0 17:50.6
47 824 Sheffield GunnAlex M 2 03:22.4 18:02.0
48 851 Aberystwyth LillStuart M 2 03:44.9 18:24.5
49 789 Southampton BirchSteve M 2 04:46.2 19:25.8
50 809 Leeds GulyJohn M 2 05:22.0 20:01.6
51 878 Harper Adams ErskineCraig M 2 05:28.0 20:07.6
52 867 Bristol Van ArkelAdrian M 2 05:36.9 20:16.5
53 899 Durham StewartJamie M 2 05:49.0 20:28.6
54 844 Cardiff DavisTim M 2 06:01.1 20:40.7
55 838 Manchester WilliamsRichard M 2 06:02.8 20:42.4
56 840 Manchester FeltonBarry M 2 06:13.3 20:52.9
57 780 Sheffield Hallam MussettJames M 2 06:30.0 21:09.6
58 849 Nottingham LumbJames M 2 06:31.2 21:10.8
59 872 Bristol BallDanny M 2 06:37.3 21:16.9
60 895 Liverpool BaronTom M 2 06:57.0 21:36.6
61 896 St Martins GauleDavid M 2 06:58.4 21:38.0
62 615 2 06:59.9 21:39.5
63 793 Southampton NashSimon M 2 07:19.9 21:59.5
64 835 Bath LeggDave M 2 07:41.5 22:21.1
65 839 Manchester ChatwinChris M 2 07:56.5 22:36.1
66 846 Nottingham DonaldsonJames M 2 07:57.6 22:37.2
67 825 Sheffield TurnerColin M 2 08:19.3 22:58.9
68 891 Aberdeen McKillopJack M 2 09:16.4 23:56.0
69 791 Southampton McGowenDavid M 2 09:26.7 24:06.3
70 814 Leeds WheaterDavid M 2 09:44.5 24:24.1
71 818 Loughborough DaviesPhill M 2 10:05.0 24:44.6
72 788 Loughborough TaylorKristian M 2 10:12.7 24:52.3
73 831 Bath MorrisTim M 2 10:16.6 24:56.2
74 797 Bristol Brown Ben M 2 10:22.7 25:02.3
75 819 Loughborough SkiltonDan M 2 11:22.3 26:01.9
76 873 Bristol JacksonMark M 2 11:32.9 26:12.5
77 848 Nottingham TennantGerard M 2 11:43.7 26:23.3
78 894 Liverpool ThomasAnthony M 2 12:11.5 26:51.1
79 795 Southampton PerryChris M 2 12:41.2 27:20.8
80 823 Loughborough DennettEdward M 2 13:10.0 27:49.6
81 897 St Martins HedleyRobert M 2 13:18.8 27:58.4
82 887 Warwick TranterTom M 2 13:41.9 28:21.5
83 847 Nottingham ElliotRobin M 2 14:06.7 28:46.3
84 772 Bath WilliamsSion M 2 14:25.1 29:04.7
85 771 Bath WardleJohn M 2 14:28.5 29:08.1
86 843 Cardiff MacDonaldSimon M 2 14:42.8 29:22.4
87 874 Bristol BarnesAdam M 2 15:03.5 29:43.1
88 862 Edinburgh ScullionPeter M 2 16:59.0 31:38.6
89 859 Edinburgh BrowneAngus M 2 17:56.8 32:36.4
90 880 Northumbria BhatiaSanjai M 2 19:22.8 34:02.4
91 787 Loughborough DunnColin M 2 21:17.8 35:57.4
92 815 Leeds LincolnAlex M 2 21:46.7 36:26.3
93 853 Aberystwyth RolandMatthew M 2 25:00.8 39:40.4
94 805 Newcastle McDougallAaron M 2 26:24.3 41:03.9
95 778 ? OttDan M 2 26:30.9 41:10.5
96 794 Southampton SlatorKevin M 2 39:21.4 54:01.0
97 603 1 25:33.5 1 Laps
98 776 Swansea EvansWill M 1 27:12.8 1 Laps
99 856 Aberystwyth HowardJoe M 1 29:52.3 1 Laps
100 857 Edinburgh LoveAllan M 1 31:01.5 1 Laps
101 796 Exeter Black Leo M 1 32:55.9 1 Laps
102 854 Aberystwyth InghamMatt M 1 34:53.7 1 Laps
103 884 Dundee AndersonDave M 1 34:54.8 1 Laps
104 882 Northumbria BroughPaul M 1 37:45.3 1 Laps
105 374 Bristol GathElizabeth F 1 38:17.3 1 Laps
106 850 Aberystwyth KnightPeter M 1 42:08.3 1 Laps
107 881 Northumbria ParmleyJonathan M 1 42:43.2 1 Laps
108 370 Cambridge MarklandHelen F 1 43:03.1 1 Laps
109 387 1 43:36.3 1 Laps
110 783 Sheffield Hallam William MoleMartin M 1 43:51.5 1 Laps
111 376 Bristol McKerrowAli F 1 44:23.1 1 Laps
112 377 Loughborough BallRachel F 1 45:15.6 1 Laps
113 779 ? StevensonWilliam M 1 46:17.2 1 Laps
114 845 Cardiff ThomasLee M 1 48:02.9 1 Laps
115 380 Newcastle ShawTamara F 1 50:59.4 1 Laps
116 807 Leeds AdsheadStephen M 1 52:53.4 1 Laps
117 375 Bristol MahonySue F 1 56:03.5 1 Laps
118 777 ? JohnsonAlex M 1 00:59.0 1 Laps
119 827 Sheffield RowbothamCharlie M 1 01:58.6 1 Laps
120 378 Birmingham BaylissLaura F 1 04:21.6 1 Laps
121 706 1 09:20.5 1 Laps
122 799 Durham WatkinsJames M 1 09:58.7 1 Laps
Soft Control